I'd really like to know if some of these categories change their value if more managers achieve them. So here are some changes since you started collecting achievements:
Crowd favourite
+ 1'd in the forums many times
Someone Likes Me! | Level 1 | 2 Points
That's a good idea, right? | Level 2 | 4 Points
Everyone else thinks so. | Level 3 | 5 Points
You like me, you really like me! | Level 4 | 6 Points
These are my loyal followers. | Level 5 | 8 Points
I should run for president! | Level 6 | 20 Points
We strike at dawn | Level 7 | 36 Points
NOW: We strike at dawn | Level 7 | 35 Points (36 Teams)
Federation builder
Created a popular Federation
Federation Builder (10) | Level 1 | 22 Points
Federation Builder (20) | Level 2 | 31 Points
Federation Builder (50) | Level 3 | 44 Points
Federation Builder (100) | Level 4 | 63 Points
All categories decreased:
Federation Builder (10) | Level 1 | 21 Points (97 Teams)
Federation Builder (20) | Level 2 | 30 Points (48 Teams)
Federation Builder (50) | Level 3 | 43 Points (24 Teams)
Federation Builder (100) | Level 4 | 58 Points (13 Teams)
No not you - the other one
Had multiple players on your team with the same name
No not you - the other one. | Level 1 | 2 Points
No not you either. | Level 2 | 7 Points
That's enough. From now on, I'm calling you four Mary, Susan, Betty, and Marcia | Level 3 | 20 Points
Brothers | Level 4 | 6 Points
Name Game | Level 5 | 66 Points
Mirror, mirror | Level 6 | 207 points
Name Game | Level 5 | 52 Points (52 Teams)
Rising star
Had a great training week
Double Pop | Level 1 | 31 Points
Four Pops | Level 2 | 5 Points
Five Pops | Level 3 | 37 Points
Double Pop | Level 1 | 32 Points (44 teams)
I couldn't check all achievements, but I dare say there is a tendency. But to check that I added the number of teams where changes occurred.