Team Totals This Season
#   	Team   	Points   	Rebounds   	Assists   	Steals   	Free Throws   	Blocks   	Fouls   	Turn Overs   	Ratings  
01. 	globetrottel münchen 	2265 	1298 	463 	123 	359 	131 	368 	134 	10.04
02. 	Hertener Löwen 	2184 	1233 	371 	135 	297 	127 	318 	217 	10.70
03. 	Augustiner 75ers 	2168 	1268 	273 	132 	300 	162 	411 	226 	10.65
04. 	Hambourg Bulls 	2156 	1392 	360 	139 	275 	187 	294 	160 	11.73
05. 	ESV Laim 	2148 	1263 	395 	139 	269 	165 	346 	152 	10.59
06. 	CRACKCREW 	2053 	1278 	329 	121 	269 	162 	275 	196 	9.10
07. 	Rucker Squad 	2023 	1235 	325 	140 	277 	144 	347 	230 	8.87
08. 	Munich 79ers 	2003 	1166 	362 	134 	281 	105 	305 	281 	8.80
09. 	Massendefekt 67 	1985 	1218 	414 	138 	351 	141 	353 	165 	9.34
10. 	Stallions 	1937 	1221 	320 	137 	288 	137 	369 	185 	9.82
11. 	Team Spirit 	1925 	1127 	416 	105 	251 	152 	392 	152 	8.11
12. 	Brezel Speyer 	1915 	1254 	370 	111 	257 	152 	369 	219 	10.29
13. 	Wallsteet Allstars 	1914 	1265 	335 	103 	275 	127 	342 	253 	9.09
14. 	Wiesbaden Wombats 	1902 	1312 	424 	123 	229 	139 	341 	228 	8.73
15. 	Tall Blacks 	1876 	1273 	315 	128 	295 	117 	346 	231 	8.44
16. 	TSV Bogen 	1731 	1269 	378 	123 	294 	93 	349 	264 	8.02
Total Salaries this Season
#   	Team   	Player Count   	Salary Total   	Average   	Std Dev.   	Sum of Top 3  
01. 	Hambourg Bulls (26161) 	11 	$ 473 659 	$ 43 060 	$ 27 855 	$ 232 320
02. 	ESV Laim (26163) 	12 	$ 422 606 	$ 35 217 	$ 30 773 	$ 235 494
03. 	Wiesbaden Wombats (26174) 	12 	$ 400 033 	$ 33 336 	$ 42 436 	$ 273 259
04. 	Rucker Squad (26193) 	11 	$ 395 062 	$ 35 915 	$ 49 159 	$ 288 545
05. 	Massendefekt 67 (26206) 	11 	$ 378 000 	$ 34 364 	$ 38 104 	$ 237 014
06. 	globetrottel münchen (26154) 	13 	$ 366 368 	$ 28 182 	$ 20 584 	$ 173 040
07. 	Augustiner 75ers (26181) 	12 	$ 363 009 	$ 30 251 	$ 23 896 	$ 178 979
08. 	Wallsteet Allstars (26258) 	12 	$ 322 003 	$ 26 834 	$ 21 368 	$ 174 522
09. 	CRACKCREW (26409) 	13 	$ 320 186 	$ 24 630 	$ 22 825 	$ 166 998
10. 	Stallions (26160) 	14 	$ 305 708 	$ 21 836 	$ 13 830 	$ 125 278
11. 	Brezel Speyer (26311) 	13 	$ 302 903 	$ 23 300 	$ 20 465 	$ 158 736
12. 	Hertener Löwen (26157) 	13 	$ 293 954 	$ 22 612 	$ 14 950 	$ 128 745
13. 	Munich 79ers (26220) 	13 	$ 272 628 	$ 20 971 	$ 21 885 	$ 163 784
14. 	Tall Blacks (26226) 	10 	$ 252 131 	$ 25 213 	$ 22 400 	$ 154 680
15. 	Team Spirit (26224) 	10 	$ 191 069 	$ 19 107 	$ 21 770 	$ 138 376
16. 	TSV Bogen (34582) 	10 	$ 161 405 	$ 16 141 	$ 19 438 	$ 112 170
Total Points this Season
#   	Player   	Team   	Points   	FG%   	Pts/48Min   	Pts/Game  
01. 	Jules Sopar 	CRACKCREW 	577 	41.64% 	29.91 	26.23
02. 	Travis Swafford 	Stallions 	426 	36.28% 	25.00 	19.36
03. 	Pablo Cubides 	Augustiner 75ers 	425 	44.12% 	29.69 	19.32
04. 	Hansjoachim Krogh 	CRACKCREW 	416 	35.14% 	21.82 	18.91
05. 	Hayri Güner 	Stallions 	414 	36.79% 	25.03 	19.71
06. 	César Vega Téllez 	Team Spirit 	413 	38.14% 	22.10 	19.67
07. 	Edip Mayin 	Hambourg Bulls 	410 	41.04% 	28.07 	19.52
08. 	Lu Zongan 	Rucker Squad 	404 	45.40% 	33.32 	20.20
09. 	Clyde Coleman 	Wiesbaden Wombats 	390 	40.15% 	30.94 	20.53
10. 	Thorsten Radeheim 	Augustiner 75ers 	389 	39.73% 	29.40 	17.68
11. 	Mauro Lemsalu 	Hertener Löwen 	381 	41.69% 	26.62 	19.05
12. 	Dominique Baronnet 	Hertener Löwen 	379 	42.94% 	31.15 	17.23
13. 	Kirill Talipov 	Massendefekt 67 	351 	41.51% 	21.54 	15.95
14. 	Anders Linnet 	Augustiner 75ers 	346 	46.26% 	29.03 	15.73
15. 	Attila Bánka 	Team Spirit 	345 	40.99% 	22.41 	15.68
16. 	August Šolic 	TSV Bogen 	339 	42.12% 	27.21 	18.83
17. 	Peter Aloel 	globetrottel münchen 	328 	40.85% 	24.79 	14.91
18. 	Xaver Hanigk 	Stallions 	327 	34.92% 	20.33 	16.35
19. 	Lutger Schreieck 	ESV Laim 	312 	38.05% 	23.58 	14.18
20. 	Matúš Vecerík 	Team Spirit 	312 	42.77% 	20.46 	14.86