BuzzerBeater's Best Knockout Stage Draw
16Pécs Pan...58
1Hupipall...95
Box Score
9High fly...90
1Hupipall...131
Box Score
5WA IS A ...68
1Hupipall...94
Box Score
3bigshoes80
1Hupipall...72
Box Score
3旭日冲天110
3bigshoes121
Box Score
3bigshoes90
1Folgado ...75
Box Score
9High fly...118
8iCeltics87
Box Score
13Team Nook85
4SiSiSibenka71
Box Score
13Team Nook101
5WA IS A ...112
Box Score
12BC Vitos...69
5WA IS A ...92
Box Score
15Canis lu...93
2BV Pistons111
Box Score
10Santos S...75
2BV Pistons72
Box Score
10Santos S...78
3bigshoes95
Box Score
10Santos S...93
7C 9969
Box Score
14TSakoTuM56
3bigshoes111
Box Score
11vagancias80
3bigshoes113
Box Score
11vagancias94
6d.a.a.p.87
Box Score
16Vattjom ...53
1公鸡106
Box Score
8Mighty D...82
1公鸡100
Box Score
4Pers0wnages72
1公鸡88
Box Score
3旭日冲天77
1公鸡72
Box Score
9KK Mordor97
8Mighty D...107
Box Score
13Valencia...79
4Pers0wnages98
Box Score
5Supernov...105
4Pers0wnages109
Box Score
12Mamont90
5Supernov...111
Box Score
15Splash Gang81
2Blankenb...97
Box Score
10Beaters ...102
2Blankenb...87
Box Score
10Beaters ...62
3旭日冲天97
Box Score
10Beaters ...98
7Wekerle ...95
Box Score
14The Blac...66
3旭日冲天132
Box Score
6KK Pax 9e82
3旭日冲天102
Box Score
11Młoty St...84
6KK Pax 9e86
Box Score
16K-Town H...59
1Etonic A...92
Box Score
9Durban A...57
1Etonic A...87
Box Score
4SUMY DEVILS62
1Etonic A...77
Box Score
2明教88
1Etonic A...73
Box Score
2明教79
1Folgado ...86
Box Score
9Durban A...109
8sderenat...105
Box Score
13Syngas84
4SUMY DEVILS88
Box Score
12KS Goldena77
4SUMY DEVILS81
Box Score
12KS Goldena83
5DB TEAM81
Box Score
15Buffalo ...57
2明教107
Box Score
10Klacid Nets60
2明教94
Box Score
6Slug Bugs61
2明教105
Box Score
10Klacid Nets91
7Bc Mäeta...87
Box Score
14BoroBoro91
3The Defe...106
Box Score
6Slug Bugs95
3The Defe...73
Box Score
11Kerlci69
6Slug Bugs82
Box Score
16Ghost Ri...72
1Folgado ...102
Box Score
8DELTA Sa...71
1Folgado ...118
Box Score
5JAZINE82
1Folgado ...90
Box Score
6the flys73
1Folgado ...91
Box Score
9Duke c.C108
8DELTA Sa...114
Box Score
13DLR Bask...59
4The Pers...116
Box Score
5JAZINE103
4The Pers...74
Box Score
12MARITIMO...68
5JAZINE108
Box Score
15Mortal W...99
2Ilguciеm...91
Box Score
15Mortal W...113
7Club Uni...106
Box Score
15Mortal W...84
6the flys86
Box Score
10Sant Mateu61
7Club Uni...86
Box Score
14The Godf...60
3Gangnam ...94
Box Score
6the flys86
3Gangnam ...78
Box Score
11Minas Mo...83
6the flys120
Box Score


BuzzerBeater's Best - Group Play
Team W L PF PA PD
40 Hupipalloilijat 7 0 575 476 99
24 Etonic Akeem 6 1 617 455 162
6439 Folgado Lakers 6 1 673 518 155
3760 公鸡 6 1 605 464 141
86 Blankenburger Metrostars 6 1 657 542 115
9 Ilguciеms Ваd Danсеrs 6 1 687 620 67
39 明教 6 1 587 523 64
239 BV Pistons 6 1 617 576 41
14 bigshoes 5 2 663 496 167
65 The Defenders 5 2 663 500 163
12982 Sagesse40 5 2 712 570 142
8525 旭日冲天 5 2 733 630 103
2293 Pers0wnages 5 2 680 582 98
5290 The Persian Gulf 5 2 691 610 81
6103 SUMY DEVILS 5 2 667 594 73
739 SiSiSibenka 5 2 734 664 70
841 WA IS A DUMP 5 2 660 595 65
1977 DB TEAM 5 2 610 546 64
810 JAZINE 5 2 647 592 55
97 Supernova Elites 5 2 647 602 45
228 KK Pax 9e 5 2 565 520 45
49 the flys 5 2 711 669 42
386 Slug Bugs 5 2 649 611 38
848 d.a.a.p. 5 2 596 562 34
170 C 99 5 2 671 650 21
5671 Bc Mäetaguse 5 2 563 549 14
171 Club Unión Atlética 5 2 626 614 12
11 Wekerle Saints 5 2 616 619 -3
325 Mighty Ducks cz 5 2 666 678 -12
149 DELTA Saratov 4 3 672 544 128
147 sderenati team 4 3 624 507 117
117 Olivik Vikings 4 3 631 528 103
153 High fly team 4 3 674 579 95
555 Durban AllStars 4 3 646 551 95
176 Duke c.C 4 3 632 553 79
96 KK Mordor 4 3 598 519 79
4124 Beaters Nr.1 4 3 700 622 78
18 Sant Mateu 4 3 607 537 70
2632 Klacid Nets 4 3 696 630 66
3192 Santos Stingrays 4 3 639 578 61
17 vagancias 4 3 646 586 60
6871 Kerlci 4 3 652 595 57
4 Minas Morgul 4 3 614 560 54
19 Młoty Stargard 4 3 648 599 49
657 Mamont 4 3 635 587 48
81 MARITIMO Herceg Novi 4 3 651 624 27
2 KS Goldena 4 3 592 565 27
59 BC Vitosha Sofia 4 3 694 668 26
23 Team Nook 4 3 570 546 24
27 Syngas 4 3 647 626 21
3655 DLR Basketball Club 4 3 667 647 20
36 Valencia B.C. 4 3 569 549 20
2035 The Black Ice 4 3 679 664 15
The Godfather 4 3 683 673 10
41 BoroBoro 4 3 625 615 10
60 TSakoTuM 4 3 597 592 5
199 Canis lupus arctos 4 3 737 733 4
381 Buffalo Braves 4 3 675 675 0
1053 Mortal Wombats 4 3 581 581 0
158 Splash Gang 4 3 605 615 -10
785 Vattjom Vatos 4 3 639 657 -18
127 Ghost Riders 4 3 567 593 -26
2456 K-Town Hawks 4 3 619 652 -33
140 Pécs Panthers 4 3 569 603 -34
222 Afterdark 3 4 661 597 64
5462 Braga SuperSonics 3 4 641 584 57
2041 Ramat-Gan Billers 3 4 639 593 46
4085 Bananahorns 3 4 692 653 39
62 IMERETI 3 4 667 629 38
400 Meerkats 3 4 669 637 32
2368 FC Folkmar 3 4 687 658 29
216 Kurajberi 3 4 559 533 26
2011 Optic Fibres 3 4 604 580 24
1555 Lyon Villeurbanne 3 4 669 650 19
112 Panteras del Averno 3 4 715 707 8
167 Nitra Corgons 3 4 628 620 8
2658 Mindsilvania 3 4 684 685 -1
30 Cobras Kraitt 3 4 634 635 -1
9793 Bornholm Pro Basketball 3 4 614 616 -2
9240 CHUKOTKA 3 4 632 644 -12
208 FlaGarça 3 4 617 629 -12
9490 Nonthaburi United 3 4 585 601 -16
278 Dinamo wcülőke 3 4 577 597 -20
902 Back2Back 3 4 614 637 -23
327 ETRL BC 3 4 607 633 -26
454 Atlantique Titans 3 4 614 642 -28
295 Carrazeda Ansiães 3 4 639 669 -30
259 MyBBTeam 3 4 583 614 -31
219 Ghost Masters 3 4 641 673 -32
2392 Pampanga Dragons 3 4 635 667 -32
67 Tools and Equipment 3 4 662 696 -34
297 Maccabi Sharp Tel Aviv! 3 4 623 657 -34
1132 Pegolini 3 4 617 652 -35
209 Semilasteros 3 4 645 683 -38
1678 Once More With ZEZO 3 4 553 593 -40
741 Tranquil 3 4 604 654 -50
2865 Chiki-Cziki-Chiki-Ta 3 4 593 643 -50
475 The Cowboys 3 4 591 655 -64
499 Yesilyurt_Sk 3 4 384 504 -120
Ulysses Crew 2 5 649 578 71
1438 fedco paper 2 5 758 694 64
1620 Deportivo Cali 2 5 712 676 36
156 Lokomotive Coma 2 5 660 635 25
3382 Boulettes 2 5 628 621 7
2805 B.B.C Layva 2 5 666 689 -23
Bonkers Ballers 2 5 585 608 -23
1214 kiku 2 5 528 553 -25
3895 Mamba Mentality BK 2 5 640 668 -28
1629 Brutus Buckeye 2 5 613 645 -32
1449 go go lio 2 5 688 724 -36
226 Savlje BC 2 5 575 620 -45
1030 Kingston Beginners 2 5 478 525 -47
4607 Slàrôl Skyliners 2 5 622 682 -60
1552 toketiados 2 5 588 649 -61
7499 Dragon slayer 2 5 593 662 -69
365 Alianza Devils 2 5 565 653 -88
186 Tbilisi Mavericks 2 5 646 762 -116
3542 Mountain Eagles 2 5 473 614 -141
7656 OLYMPIAKOS PIRAEUS LEGEND 2 5 524 689 -165
4090 Blue or Deaddd 2 5 425 609 -184
BC Resident Evil 1 6 532 618 -86
storeulver 1 6 528 617 -89
1092 Kucinja 1 6 605 720 -115
7514 Tijeras team 1 6 587 764 -177
5285 ChicaBobCats 1 6 452 702 -250
Dynamo Wildcats 1 6 73 351 -278
九龍灣凍水 1 6 218 724 -506
alitis bc 0 7 216 922 -706
Advertisement