Current Standings
share
Sunday, May 31, 2020
MVP Voting
    Voted  
Player Team 1st 2nd 3rd 4th 5th Points
Fred Haynes ThunderDogs 15 11 6 0 0 152
Tomas Telminovas Ultrasonics 7 15 7 1 1 126
Rusdi Ansori ThunderDogs 6 2 4 9 6 80
Haywood Collier Ultrasonics 2 1 9 6 9 64
Chico Yanga The Nuts 2 3 3 11 7 62
Jean-Pierre Mauroy The Nuts 0 0 3 3 9 24
Yuly Krutalevich Orlando HD 0 0 0 2 0 4
League Forum Sneak Peek
Recent Posts
By Bradley Kell in New Players Post Here:
I see it now... or I did before starting this response, then the menu changes when you are in this section.
By StarCross in New Players Post Here:
You do not see the 'New Thread' link on the menu?
By Bradley Kell in New Players Post Here:
Howdy hey. Couldn't add a new Post here, so just replaying in it I suppose.
By Bradley Kell in Testing, Testing.:
Bippity, Boppity, Boop.
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Banks Warriors 240 45.5-92.9 0.490 5.5-15.5 0.351 13.0-20.4 0.639 14.7 54.8 33.5 10.0 14.2 8.7 13.5 109.5 123.4
Breezy Point Slayers 240 35.5-86.6 0.409 6.5-19.0 0.341 9.4-17.6 0.535 10.9 41.8 20.2 15.8 5.0 5.9 17.6 86.8 50.5
FBG Taliban 240 28.7-84.4 0.340 6.6-21.0 0.315 10.1-16.7 0.603 10.0 38.3 18.2 16.5 4.8 5.2 15.8 74.1 55.8
Iowa City Pieshakes 241 29.7-84.8 0.350 6.0-21.3 0.279 10.2-17.8 0.571 10.5 37.3 18.6 15.5 4.7 3.9 18.3 75.5 64.5
Legendary Legends 229 32.0-84.9 0.377 5.9-19.7 0.300 8.2-16.6 0.496 10.5 37.9 22.3 11.2 4.6 4.0 14.7 80.4 61.5
Orlando HD 240 51.5-96.0 0.537 7.6-18.5 0.410 14.8-24.8 0.597 15.0 57.3 31.7 10.3 9.1 9.7 15.7 125.4 94.3
Pacific City Angels 229 31.7-85.0 0.373 5.5-19.4 0.286 10.9-18.1 0.599 12.4 45.2 22.3 12.3 5.5 6.5 14.7 82.1 170.8
Parlay Kings 240 39.2-91.2 0.430 6.3-19.0 0.333 12.1-20.2 0.598 11.9 44.5 27.1 11.5 8.5 6.0 11.5 96.8 130.3
Rhode Island 185 37.6-67.9 0.554 4.6-11.9 0.385 12.6-17.5 0.720 10.7 46.5 26.6 8.3 7.1 6.7 9.4 92.5 150.4
The Nuts 229 39.5-81.5 0.484 6.7-17.8 0.379 11.4-19.6 0.581 12.3 49.5 24.2 11.2 9.3 7.7 11.5 99.3 70.2
The Rabid Rabbits 241 38.9-90.7 0.429 6.2-17.4 0.359 9.5-17.6 0.536 12.2 41.1 26.2 11.3 5.3 4.1 16.7 93.5 52
Thunder Up 229 32.2-81.5 0.395 6.4-18.7 0.341 11.0-16.2 0.680 9.2 37.8 22.9 13.0 4.4 5.0 15.2 84.0 55
ThunderDogs 228 49.1-87.5 0.561 8.9-19.9 0.445 15.1-20.0 0.756 10.2 55.5 33.2 7.2 9.4 11.5 15.3 124.4 122.5
Ultrasonics 239 49.6-90.1 0.550 7.2-16.6 0.434 15.7-22.1 0.710 13.8 59.3 32.2 9.2 9.9 11.5 13.9 122.1 123.4
Wiz-Rebels 241 33.4-86.8 0.384 6.5-21.4 0.302 8.4-19.0 0.444 10.4 38.4 22.3 15.3 6.0 2.4 17.4 81.6 47.9
YUM YUM SQUAD 241 35.5-87.2 0.408 7.5-21.9 0.340 9.4-17.7 0.528 10.2 41.1 24.4 14.0 5.6 5.2 16.6 87.9 111.3
Best Performances
 
 
Chico Yanga
78 Points
 
 
Laryvon Liahovich
38 Rebounds
 
 
Priest Smith
24 Assists
 
 
Clinton Jones
10 Blocks
Advertisement