Schedule -- Season 69
Date/Time Away team Status Home team
7/12/2025 2:00:00 PM Olimpic Plaza Tomahawkers TV
7/15/2025 2:00:00 PM 3 Tomahawkers 6 The Ingenius
7/17/2025 2:00:00 PM Tomahawkers 1226 La Palma 4 C
7/19/2025 2:00:00 PM 1 hondarribia f.c. 5 Tomahawkers
7/22/2025 2:00:00 PM 3 Tomahawkers 8 ValenciaBasket Sa1lors
7/24/2025 2:00:00 PM Tomahawkers 388 Mandanga basketboll C
7/26/2025 2:00:00 PM 2 Tomahawkers 7 CB LAmetlla
7/29/2025 2:00:00 PM 5 Martians Almendres 1 Tomahawkers
8/2/2025 2:00:00 PM 2 Tomahawkers 6 Espadas de Loric
8/5/2025 2:00:00 PM 3 Paellero BC 2 Tomahawkers
8/9/2025 2:00:00 PM 2 Tomahawkers 6 aek de lpireo TV
8/12/2025 2:00:00 PM 5 Zaragoza Kings 2 Tomahawkers
8/16/2025 2:00:00 PM 2 Tomahawkers 7 GUIM FC
8/19/2025 2:00:00 PM 2 Elche CB 2 Tomahawkers
8/23/2025 2:00:00 PM 2 Tomahawkers 1 neutros del balon
8/27/2025 2:00:00 PM Big 8 Great 8
8/30/2025 2:00:00 PM 8 CAI Zaragoza 2 Tomahawkers
9/2/2025 2:00:00 PM 2 Tomahawkers 4 Sacramento Burger Kin
9/6/2025 2:00:00 PM 2 Tomahawkers 5 Olimpic Plaza TV
9/9/2025 2:00:00 PM 3 The Ingenius 2 Tomahawkers
9/13/2025 2:00:00 PM 2 Tomahawkers 1 hondarribia f.c.
9/16/2025 2:00:00 PM 8 ValenciaBasket Sa1lors 2 Tomahawkers
9/20/2025 2:00:00 PM 7 CB LAmetlla 2 Tomahawkers
9/23/2025 2:00:00 PM 2 Tomahawkers 4 Martians Almendres
9/27/2025 2:00:00 PM 6 Espadas de Loric 2 Tomahawkers
C: Cup TV: Televised
Advertisement