Current Standings
share
Saturday, March 20, 2021
League Forum Sneak Peek
Recent Posts
There are no recent posts in the league forum. Maybe you should try and start a fresh discussion there?
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Fuze Kuhakoski 231 43.6-88.5 0.492 7.4-17.8 0.416 12.0-22.7 0.528 13.4 46.7 32.1 8.7 6.0 4.0 16.7 106.5 59.9
jäätävä pallo 230 40.6-88.4 0.459 7.5-19.0 0.396 10.9-19.6 0.556 13.0 46.2 28.5 9.9 5.9 7.3 13.0 99.5 60.2
Hitters Ulkuniemi 231 42.0-89.2 0.471 8.9-20.5 0.434 9.0-18.1 0.500 12.9 44.3 31.0 9.0 5.3 3.7 18.0 102.0 62
Dribble Koikkala 233 42.7-89.1 0.479 9.3-20.5 0.454 8.7-18.7 0.463 12.3 44.4 29.6 12.0 5.4 4.1 14.6 103.3 65
Beetles Väyryvaara 232 38.9-85.1 0.457 7.4-18.3 0.403 13.4-19.5 0.688 12.0 48.2 25.7 14.8 4.9 6.2 15.3 98.6 49.1
Buzzerbeater Masters 232 42.4-88.4 0.479 7.8-20.2 0.387 7.3-17.7 0.410 11.2 43.0 30.4 11.2 5.9 6.7 14.4 99.9 61
kimi fanclub 232 42.5-86.8 0.489 8.6-20.2 0.425 11.8-19.7 0.602 10.9 44.2 28.8 11.7 4.3 4.8 15.3 105.3 61
CSKA Oulunsalo 230 38.6-87.4 0.441 8.5-20.0 0.427 10.3-18.5 0.556 10.8 39.5 27.8 9.8 6.7 4.1 16.3 96.0 50.1
hämeenlinnan hirmu 229 40.7-85.7 0.475 8.0-17.2 0.466 11.7-21.3 0.550 10.7 43.8 29.3 10.9 5.5 5.4 15.7 101.2 58.3
Hurrahs Mälläinen 229 42.2-84.3 0.501 6.7-17.0 0.396 13.4-24.1 0.555 10.7 45.0 30.2 9.7 6.1 7.3 18.5 104.6 67.3
Honey Bonäs 230 42.1-86.3 0.488 6.7-17.3 0.389 11.7-20.7 0.563 10.6 42.7 30.6 11.0 6.3 4.8 13.0 102.7 52.7
Blizzard Hatunen 232 41.4-85.4 0.485 8.1-18.0 0.448 11.4-18.9 0.602 10.3 44.0 27.2 11.3 7.0 4.5 14.7 102.3 62.8
Kori Kotkat 232 41.3-86.0 0.480 7.8-17.7 0.439 15.3-23.7 0.647 10.3 43.0 31.0 10.2 7.0 3.3 14.9 105.7 70.6
Erpan Koris 232 42.6-88.4 0.482 8.2-19.8 0.412 9.3-18.8 0.495 9.7 39.7 32.9 7.7 6.9 5.6 15.7 102.6 51.8
Kori Jellonat 231 40.6-82.9 0.490 7.6-18.1 0.418 9.9-18.3 0.543 9.3 42.2 23.1 14.9 6.2 6.0 15.4 98.6 58.8
Stones Häkkilä 230 41.9-84.3 0.497 7.9-18.1 0.434 11.2-19.2 0.584 8.6 39.5 29.5 11.7 5.6 5.1 16.1 102.9 62.4
Best Performances
 
 
Alessandro Amoriello
57 Points
 
 
Klas Månsson
36 Rebounds
 
 
Ismo Niku-Paavola
21 Assists
 
 
Tomi Sarriola
8 Blocks
Advertisement