League Leaders -- Season 69
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Deni Fric SiSiSibenka 18 38.7 8.2 1.3 2.9 1.6 5.7 2.6 1.9 0.8 0.1 3.0 20.5 14.7
Winai Rakdhuma Odojak 18 36.2 5.0 0.1 1.8 2.6 9.6 1.7 1.9 0.4 0.7 1.3 11.9 14.7
Anselmo Tantera Liverpool Croatia 17 38.1 7.1 1.5 2.5 1.9 7.3 3.9 1.9 1.1 0.0 1.9 18.2 13.3
Enrico Riccomi Baletani 19 34.5 4.8 0.2 2.1 1.8 9.7 2.0 1.8 0.8 0.2 3.1 12.0 14
Roman Elizarov Odojak 22 41.4 6.5 2.5 2.7 1.0 2.9 6.2 1.8 0.6 0.1 1.6 18.1 14.9
Josip Gojdanić Bel-Air BC 18 39.4 6.9 1.5 3.6 1.4 6.8 3.1 1.7 0.9 0.1 2.7 18.9 14.2
Vigor Vrsalović SiSiSibenka 18 43.8 8.2 0.8 3.2 1.9 9.6 4.7 1.7 1.1 0.2 2.3 20.4 13.8
Philippe Vadon Baletani 22 36.1 6.5 1.4 3.2 1.1 4.1 1.0 1.7 0.9 0.1 2.4 17.7 14.9
Lolek Novoselić Liverpool Croatia 15 31.9 5.2 1.1 1.9 0.8 4.5 4.0 1.7 0.7 0.1 1.0 13.3 14.2
Guillaume Péné Odojak 18 33.9 7.8 1.4 2.6 2.6 6.2 1.6 1.7 0.8 0.7 3.0 19.6 12.5
Ivan Pršut Lavanda 91-ers 22 28.6 4.8 0.7 1.5 1.4 3.6 2.6 1.6 0.5 0.1 2.0 11.8 14.2
Sašo Olujić Liverpool Croatia 19 30.6 3.7 1.1 1.4 1.6 5.3 0.7 1.6 0.6 0.2 1.9 9.9 11.9
Zhen Zonglong Bel-Air BC 13 36.1 5.4 0.1 1.5 2.7 11.8 1.2 1.6 0.5 0.7 3.5 12.3 15.4
Grégory Perrin BirdMan #11 21 35.4 4.7 0.9 1.8 0.9 3.2 9.2 1.6 0.9 0.1 2.7 12.0 15.6
Xabier Aranburu Grijači klupe 16 31.4 5.9 0.9 3.0 1.0 3.1 4.8 1.6 0.8 0.1 0.9 15.8 17.8
Nedjeljko Crnošija Lavanda 91-ers 16 28.9 6.0 0.4 1.8 3.3 8.4 1.6 1.6 0.5 0.1 1.3 14.2 13.9
Sansón Mazo Odojak 22 41.2 6.7 1.7 3.0 1.3 4.6 6.6 1.5 1.2 0.1 2.3 18.0 15.4
August Roško Lavanda 91-ers 13 27.9 2.8 0.5 1.6 0.9 2.5 3.8 1.5 0.5 0.0 1.5 7.8 14.9
Joran Blokker planets and stars 21 35.4 6.9 0.3 2.7 3.9 12.6 0.9 1.5 0.4 0.5 1.1 16.7 16.3
Ki-Boo Hong SiSiSibenka 15 33.4 5.3 0.7 1.6 1.3 8.1 2.5 1.5 0.6 0.7 1.6 13.0 17.2
Claus Dokulil BirdMan #11 22 37.4 4.0 0.2 1.8 4.1 15.8 1.3 1.5 0.7 2.0 2.8 10.0 17.5
José Roberto Galdo Mikembe Dutombo 20 34.3 5.2 1.1 2.9 0.6 3.0 6.2 1.4 0.6 0.2 2.2 14.5 16.5
Roko Brčić izgubljeni 21 34.5 5.2 0.4 2.2 2.6 12.9 4.0 1.4 0.4 1.0 2.8 13.1 15.2
Branko Ćurić Lavanda 91-ers 19 32.3 4.1 0.2 1.4 2.7 9.6 5.1 1.4 0.5 1.1 3.0 9.6 15
Pravdan Stošić Lavanda 91-ers 19 36.8 9.1 1.3 3.6 1.1 3.5 3.6 1.4 0.9 0.2 1.4 23.1 17.1
Boro Stanović Baletani 21 36.1 5.2 1.4 2.1 1.0 4.6 5.4 1.4 0.8 0.0 1.3 14.0 16.8
Pio Leo izgubljeni 22 33.7 4.7 1.1 1.6 1.1 3.9 3.6 1.4 0.9 0.1 2.2 12.2 16
Shelton Alexander Mikembe Dutombo 12 37.4 7.2 0.4 1.8 1.8 11.8 2.3 1.3 0.5 1.2 4.2 16.5 15.8
Ivan Stanković Liverpool Croatia 15 42.4 9.8 1.8 2.1 3.0 9.5 2.5 1.3 1.1 0.7 4.1 23.5 13.6
Krzysztof Karlik Bel-Air BC 18 33.6 5.9 1.4 2.1 0.6 3.3 6.1 1.3 0.7 0.4 1.1 15.4 16.3
Ysmael Igualt Odojak 22 39.3 6.3 0.5 1.9 3.4 11.5 1.6 1.3 0.5 0.8 3.2 14.9 13.1
Petr Kolenov BirdMan #11 22 33.8 7.4 1.3 2.0 2.3 8.0 3.0 1.3 0.8 0.5 2.5 18.1 15.9
Chin Suk Ming Ledolomci 22 32.5 2.2 0.0 1.0 3.2 12.4 1.3 1.3 0.3 2.0 1.9 5.5 15.8
Matt Hardison Mikembe Dutombo 19 27.2 3.7 0.5 1.8 2.5 10.3 1.4 1.3 0.4 0.8 2.2 9.8 15.8
Talvaldis Macs Mikembe Dutombo 16 29.6 5.3 1.1 2.1 0.9 4.9 4.9 1.2 0.6 0.3 0.9 13.8 15.6
Oleg Rakanović Bel-Air BC 20 20.6 5.2 1.4 1.1 0.8 3.0 1.0 1.2 0.2 0.4 1.4 12.8 12.2
Sadik Tamindžić Vodice 21 36.4 6.7 0.5 2.9 3.3 10.8 2.9 1.2 0.6 1.1 2.6 16.7 16
Thorben Auwiesen Ružni 22 32.0 5.7 0.3 2.3 2.5 10.9 4.5 1.2 0.8 0.8 2.5 14.0 15.9
Jasmin Skazić planets and stars 22 35.0 6.2 0.1 2.5 4.7 14.9 2.0 1.2 0.5 0.4 1.8 15.1 16.5
Hugo Peraza Bel-Air BC 18 34.1 5.6 0.4 2.8 1.7 6.7 1.5 1.2 0.9 0.3 1.9 14.4 14.5
Enrico Mauro Interdonato Liverpool Croatia 14 29.3 4.4 0.7 0.9 0.9 4.3 0.9 1.2 0.6 0.0 1.7 10.3 13.1
Juraj Tuškan Grijači klupe 19 27.4 3.2 0.7 1.3 0.6 3.1 2.5 1.2 0.5 0.1 1.2 8.4 10.2
Flaviu Deaconu BirdMan #11 20 36.5 9.0 3.6 2.1 0.6 2.8 2.6 1.2 0.6 0.2 1.5 23.6 17.5
Ansar Mauro Ružni 20 31.3 4.6 0.2 1.8 2.4 7.2 1.6 1.2 1.0 0.1 2.5 11.2 13
Gordan Červar Ledolomci 21 24.3 2.7 0.7 0.9 0.7 2.9 1.7 1.2 0.4 0.1 2.2 6.9 12.2
Derya Özaltin izgubljeni 21 35.1 8.0 1.7 1.7 1.5 6.3 1.9 1.2 0.9 0.5 1.6 19.3 18.5
Lav Moran Bel-Air BC 16 22.8 2.0 0.2 0.5 1.1 4.9 0.8 1.2 0.2 0.3 2.0 4.7 9.2
Andrius Kartunovicius SiSiSibenka 18 31.6 5.6 1.6 1.8 0.7 3.8 1.6 1.2 0.7 0.2 1.8 14.7 17.1
Davide Petrosino Grijači klupe 19 24.2 4.0 0.7 2.0 0.5 2.5 0.5 1.2 0.5 0.3 1.8 10.7 9.9
Dragec Štimac Grijači klupe 19 20.2 0.8 0.2 0.8 0.7 3.2 2.1 1.2 0.3 0.7 1.1 2.7 7.9
Advertisement