Current Standings
share
Saturday, January 26, 2019
League Forum Sneak Peek
Recent Posts
By Microlol in Platypus Cup (Season 1):
Kyntlulu knights are going down to the mighty flow
By Microlol in Platypus Cup (Season 1):
I make what you make in 10 years in 2 days
By Rad_Ranga in Platypus Cup (Season 1):
[link=http://www.youtube.com/watch?v=8iOpUdsMeqM]
By Microlol in Platypus Cup (Season 1):
Move out the way, your d2 spot is mine muahhahhahbhabibi
Minimum 15 games played
League Leaders - Average Rebounds Per Game
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Windy Harbour Trade 229 45.6-86.7 0.526 7.2-18.5 0.390 9.5-20.5 0.463 10.8 43.6 32.8 10.3 6.3 6.3 14.9 107.9 57.3
Adelaide Air-time 230 44.3-87.6 0.505 7.5-18.0 0.419 11.7-19.9 0.589 9.3 37.6 32.6 10.1 7.0 5.6 16.7 107.7 53.9
Wallan Heat 232 43.6-91.2 0.478 7.5-20.9 0.360 12.8-20.0 0.643 12.0 42.3 31.8 9.1 6.3 4.2 16.5 107.5 51.9
Hambledon Dingos 237 45.4-90.9 0.500 9.5-20.9 0.456 13.2-21.5 0.613 10.9 41.2 31.7 10.3 5.4 4.8 20.1 113.6 57
Melbourian Kings 231 44.0-88.2 0.498 6.8-18.6 0.365 9.0-19.8 0.455 10.9 42.5 31.7 12.2 6.4 5.0 15.1 103.7 58.2
Fun Buckets 233 43.0-87.4 0.491 8.3-18.8 0.444 12.0-21.0 0.573 11.1 44.3 31.6 10.7 6.8 5.0 15.3 106.3 63.4
Perth Sharks 233 42.2-86.7 0.486 7.0-17.6 0.401 11.0-22.0 0.497 12.1 46.9 31.5 11.3 7.6 6.1 14.2 102.3 60.7
Helsinki Jaguars 232 44.4-87.9 0.505 8.2-18.9 0.433 10.4-19.7 0.529 10.4 44.4 31.3 10.3 6.1 7.0 13.5 107.4 59.4
port76ers 230 43.3-86.3 0.501 8.0-19.2 0.420 7.0-20.7 0.340 9.7 42.2 29.7 12.1 5.8 5.3 15.2 101.6 63.1
Tangmangaroo Snipers 230 41.3-86.9 0.475 6.9-17.3 0.399 12.9-21.4 0.600 11.8 46.2 29.7 10.7 7.0 8.5 13.5 102.3 53.1
KD Allstars and M... 231 41.3-88.0 0.469 7.0-19.1 0.364 11.7-20.3 0.579 11.0 44.7 29.6 11.0 5.3 6.7 16.5 101.2 55.3
Chukamonas Stars 237 44.0-86.6 0.508 6.9-17.8 0.386 12.0-23.3 0.515 10.7 44.8 29.1 13.0 5.0 7.2 14.0 106.9 55.7
bazinga44 230 42.7-89.2 0.478 8.0-20.5 0.390 7.3-16.1 0.454 9.3 38.4 28.7 10.9 6.2 3.3 17.2 100.6 51.8
Melbourne Kings 235 41.3-87.3 0.473 7.6-19.8 0.385 10.9-22.5 0.485 11.0 43.7 27.8 11.7 6.9 5.8 17.2 101.1 48.9
robbos rollers 233 41.2-88.9 0.464 7.3-18.9 0.389 13.3-21.6 0.617 13.0 46.7 26.7 12.2 6.0 6.3 16.1 103.1 55.1
Uncle Drews Boys 235 42.0-87.8 0.478 6.5-17.6 0.371 10.9-23.3 0.468 13.7 48.2 25.8 14.0 5.7 7.0 15.2 101.4 55.7
Best Performances
 
 
Ajamil Sinha
57 Points
 
 
Deklan Barrett
37 Rebounds
 
 
Franciszek Bojanek
23 Assists
 
 
Vrajmohan Pal
9 Blocks
Advertisement