League Leaders -- Season 67
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Ian Humpage Bews 5 35.1 10.2 2.2 2.4 1.2 4.8 1.0 1.6 2.2 0.4 2.2 25.0 4.6
Huy Pan cartown12321 4 28.8 2.5 0.5 1.2 1.2 6.2 4.0 0.5 2.0 0.2 2.8 6.8 4.4
Bronson Hartney north Richmond 5 37.0 6.8 1.2 2.6 0.6 4.2 4.4 2.0 1.8 0.8 1.2 17.4 4.7
Willie Fletcher Los Angeles Losers 5 30.7 4.4 1.4 3.0 1.4 6.4 0.8 2.4 1.6 1.0 1.2 13.2 5.3
Bogdan Grishanov Los Angeles Losers 5 36.6 8.2 2.2 1.2 1.6 4.4 7.0 1.6 1.6 0.2 1.2 19.8 6.5
Mason Whiteman Somerton 5 33.3 3.8 0.6 1.6 1.0 4.8 2.4 2.4 1.6 0.0 2.2 9.8 4.4
Zhang Congli Iron Porks 5 34.9 3.8 0.2 1.2 1.2 5.4 3.6 1.8 1.4 0.2 0.8 9.0 4.3
Edison Downe Shooters391A 5 31.4 5.0 1.0 0.4 3.2 8.4 8.4 0.4 1.4 1.4 1.2 11.4 4
Cade Easton Webbo 5 36.3 8.0 3.8 1.6 0.2 3.2 3.2 2.2 1.4 0.4 2.2 21.4 5.3
Gabriel Geffen cartown12321 5 39.7 7.0 0.8 0.4 2.4 9.8 5.2 0.8 1.4 0.8 0.4 15.2 3.9
Rob Hatton cartown12321 5 40.3 7.6 3.2 1.8 1.8 6.4 7.2 2.2 1.4 0.2 2.0 20.2 6.9
Vitashoka Kannappan Shooters391A 5 21.2 3.6 0.8 1.8 1.2 2.0 3.4 0.4 1.4 0.6 1.8 9.8 6
Quillan Sharpe E-Town Wildcats 5 15.6 2.0 0.6 0.8 1.4 5.0 4.4 0.6 1.4 0.0 0.8 5.4 4.5
Reginald Sheedy Redback Stallions 5 36.9 5.8 2.4 1.8 1.2 6.0 16.4 1.0 1.4 1.8 1.0 15.8 4.9
Artur Shklovskiy Brewsters Legends 5 43.6 7.6 3.2 1.6 0.4 3.2 2.6 1.0 1.4 0.0 3.8 20.0 6.5
Whakarewapounamu Brown north Richmond 5 34.4 6.6 3.2 0.6 1.2 4.8 8.4 1.8 1.2 0.2 2.4 17.0 4.2
Maxim Chan Somerton 5 41.4 5.4 0.2 1.6 2.8 12.8 1.0 1.4 1.2 1.4 0.8 12.6 5.2
Chunta Chandra Webbo 5 26.8 4.6 1.6 2.0 1.8 7.2 8.2 0.4 1.2 0.4 1.6 12.8 4.2
Aaron Cosgrove Thomas33 5 34.0 7.0 1.8 3.0 1.0 4.2 5.4 1.4 1.2 0.2 1.4 18.8 6.3
Fiorenzo Falconio Toukley Termites 5 20.6 4.2 0.8 1.8 1.6 3.6 5.6 0.0 1.2 0.4 1.2 11.0 6.6
Patty Gale E-Town Wildcats 5 34.0 7.6 0.4 2.4 0.8 4.2 5.4 1.6 1.2 0.8 0.8 18.0 6.1
Zhou Huaiyu Iron Porks 5 30.7 7.2 2.8 1.4 1.6 5.0 4.8 0.8 1.2 0.6 1.2 18.6 5.5
Luca Minarapa cartown12321 5 35.8 9.8 2.4 1.4 1.4 6.6 7.0 2.0 1.2 0.0 1.6 23.4 6.1
Massimiliano Brunialti Somerton 5 35.6 7.0 0.8 1.6 2.2 10.6 3.0 0.8 1.0 1.6 2.2 16.4 5.5
Antonino Cannavaro Redback Stallions 5 13.3 3.2 0.8 1.0 0.6 2.8 1.6 1.0 1.0 0.0 0.6 8.2 7.2
Jan Carmont Redback Stallions 5 41.2 7.4 0.4 2.6 1.8 12.4 0.8 1.8 1.0 1.4 2.2 17.8 5
Derrick Catic Perth Jets 5 34.2 6.2 0.6 0.6 1.2 4.2 4.8 1.6 1.0 0.4 1.2 13.6 5.4
Trevor Clancy Thomas33 5 41.5 7.8 0.2 1.4 4.8 16.0 1.2 2.2 1.0 0.0 1.4 17.2 4.6
Daniel D'Ambrosio Somerton 5 15.9 4.2 1.4 1.2 0.4 1.0 4.4 0.6 1.0 0.2 0.6 11.0 7.9
John Duggan Shooters391A 3 15.9 3.3 0.3 0.0 1.3 4.7 1.7 0.7 1.0 0.7 0.7 7.0 5.2
Carey Kearns Barrakootas 5 38.5 7.4 1.4 1.0 2.6 7.2 3.6 2.0 1.0 0.2 1.8 17.2 4.3
John Lynch E-Town Wildcats 5 32.4 6.8 0.6 0.0 1.6 7.2 8.4 1.0 1.0 0.2 1.4 14.2 5.1
Elliot Nicholson Barrakootas 5 36.2 5.8 1.6 2.2 1.4 4.2 6.8 0.8 1.0 0.6 1.6 15.4 4.6
Lon Rutland Shooters391A 5 33.1 6.6 1.0 1.4 1.4 5.6 2.4 0.6 1.0 0.2 2.0 15.6 4.4
Blair Theobald Toukley Termites 5 30.3 7.0 1.6 0.6 1.0 4.2 7.4 0.8 1.0 1.0 1.4 16.2 6.3
Ky Vanstone Thomas33 5 38.2 5.6 1.6 1.6 0.8 3.2 11.0 1.2 1.0 0.2 3.2 14.4 4.9
Kane Waldron Kew East Cobras 5 35.1 4.2 0.2 0.8 2.0 8.2 9.6 1.6 1.0 2.4 1.6 9.4 5.3
Seth Warne Shooters391A 5 32.9 8.0 1.8 0.6 3.6 7.8 2.4 1.4 1.0 1.6 4.4 18.4 3.7
Su Xuanzhong Kew East Cobras 5 29.8 7.0 2.0 1.0 0.6 4.0 5.8 1.2 1.0 0.2 2.6 17.0 6.5
Guo Yingxiang Redback Stallions 5 34.0 6.4 0.8 1.4 2.0 7.2 3.4 3.0 1.0 0.6 2.8 15.0 4.3
Elton Cassisi Somerton 5 34.8 9.8 2.6 3.0 0.4 3.6 9.2 1.8 0.8 0.2 2.6 25.2 7.4
Sondee Debney Perth Jets 5 34.8 6.8 3.0 2.8 1.0 4.6 8.6 1.4 0.8 0.0 2.6 19.4 6.3
Chris Emdur Iron Porks 5 39.7 6.4 0.0 1.0 3.0 9.6 8.8 1.8 0.8 1.2 3.2 13.8 5.1
Hudson Galloway cartown12321 5 13.1 2.0 0.2 0.2 0.8 2.6 3.4 0.4 0.8 0.4 1.2 4.4 6.2
Oliver Hartigan Iron Porks 5 19.6 4.8 1.4 0.8 1.2 2.2 2.6 0.8 0.8 0.6 2.0 11.8 6
Nicko Hoboken Toukley Termites 5 35.7 6.2 0.2 0.0 2.2 10.6 3.6 1.8 0.8 0.4 1.8 12.6 4.2
Craig King cartown12321 5 36.9 8.2 3.0 2.0 0.8 3.8 1.8 2.4 0.8 1.2 1.2 21.4 6.3
Chris Kuehl Redback Stallions 5 34.7 9.2 1.4 2.6 1.6 5.2 1.2 1.2 0.8 0.2 3.6 22.4 5.9
Michael Mitchell Thomas33 5 35.8 7.0 1.6 1.6 1.0 4.0 7.8 0.4 0.8 0.4 2.6 17.2 4.3
Kallen Slater Perth Jets 5 27.2 8.0 1.6 0.4 0.6 4.0 5.8 0.8 0.8 0.4 0.6 18.0 6.5
Advertisement