League Leaders -- Season 67
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Kalvis Valis NBA-Allstars 9 33.0 13.0 3.1 4.3 0.3 3.2 1.6 1.2 1.7 0.4 1.2 33.4 14.1
Borislav Iliev BALKAN Botevgrad 8 34.7 11.9 3.8 6.0 1.5 4.0 5.1 1.1 1.0 0.2 2.1 33.5 16.6
Massimo Bartoloni Arsenal_Simitli 5 36.1 10.6 2.4 3.6 1.0 4.2 2.2 1.2 1.4 0.0 1.6 27.2 14.6
Vasil Peychev Blade of darkness 9 36.4 10.2 2.2 3.1 2.1 7.1 7.0 1.4 1.7 0.7 1.6 25.8 15.8
Selçuk Alsoy BALKAN Botevgrad 8 35.3 10.1 4.5 4.5 0.6 3.1 5.9 0.5 1.5 0.0 2.9 29.2 16.2
Sergiu Bespaliuc LIWERPOOL 9 32.8 9.7 3.2 2.0 0.9 4.1 4.4 1.4 1.6 0.3 2.6 24.6 14.9
Paolo Hochkoeppler Burgas 9 35.0 9.2 2.8 3.3 2.6 7.1 2.3 1.3 1.0 0.9 2.3 24.6 8.8
Ulf Kalkhoff Burgas 9 35.1 9.2 1.8 3.3 2.1 8.6 3.6 1.3 0.4 1.8 2.7 23.6 12.2
Chung Kau Ming Dunav 8806 2022 7 38.7 9.1 1.0 3.6 3.0 7.6 1.9 3.1 2.4 0.7 4.4 22.9 11.2
Bekir Galip Cosmic Flowers 8 35.7 8.8 0.5 2.2 3.8 9.9 5.4 1.0 0.9 0.2 1.2 20.2 15.5
Emre Can Günsel Tormento Demons 6 43.7 8.7 0.2 2.7 1.7 5.7 5.2 1.7 1.2 0.2 2.2 20.2 8.9
Serafim Todorov Chelsea02 9 33.1 8.7 1.1 0.7 2.8 8.8 0.9 2.3 0.7 0.1 1.6 19.1 10
Toshiro Yamamura ReWolves 8 30.1 8.6 2.1 4.0 1.0 6.2 2.2 1.4 0.6 0.6 1.2 23.4 14.1
Denis Guarnieri Sofia Warriors 9 22.8 8.2 0.9 0.6 1.0 3.7 1.3 1.2 1.1 0.6 2.2 17.9 10.3
Marcos Luciano Pícolli ReWolves 9 26.4 8.1 1.8 1.4 0.9 3.2 2.7 1.2 1.3 0.1 1.4 19.4 15.1
Marcin Wolnicki Blade of darkness 9 36.4 8.1 1.4 3.2 2.0 8.0 1.4 1.8 1.1 0.7 3.0 20.9 16.1
Ilcho Nachev Chelsea02 7 33.1 7.9 1.7 1.9 1.0 4.4 8.6 2.4 0.6 0.1 2.1 19.3 13.3
Mihail Genchev Blade of darkness 9 27.2 7.8 2.6 1.9 0.7 3.9 3.7 1.0 1.7 0.3 0.8 20.0 14.6
Luis Murube Dunav 8806 2022 9 40.0 7.7 2.1 2.3 2.2 4.7 4.4 1.9 1.7 0.7 2.1 19.8 7.6
Veselin Petkov Blade of darkness 9 34.1 7.7 1.3 5.6 2.7 11.3 4.9 1.3 0.8 1.9 1.6 22.2 17.5
Toni Hektorović BC Ruse Outlaw 8 31.8 7.5 2.4 1.2 1.1 3.4 7.1 0.8 1.0 0.2 1.8 18.6 13.5
Lucas Lozano Molina VZULIA 9 30.0 7.4 2.9 1.7 0.6 3.6 3.9 1.4 0.9 0.8 2.9 19.4 17.6
Muhammed Emin Sonay Chelsea02 9 35.5 7.4 0.4 2.2 4.1 13.9 4.1 3.0 0.6 1.0 2.0 17.6 14.3
Thomas Williams New York Kniks 10 7 28.0 7.4 2.0 0.9 1.7 5.4 3.3 1.7 1.0 0.1 2.3 17.7 8.7
Yiannis Raptis Tormento Demons 8 30.9 7.4 0.2 3.1 3.0 13.6 3.2 1.2 1.4 1.1 2.1 18.1 15
Loris Stagni NBA-Allstars 8 30.8 7.4 2.0 3.6 0.8 2.5 5.8 0.9 1.5 0.2 1.6 20.4 16.4
Petar Savovski NBA-Allstars 6 45.5 7.3 0.7 3.7 3.0 11.7 4.0 3.5 0.7 0.5 3.2 19.0 7.2
Stanko Kos LIWERPOOL 8 25.6 7.1 1.8 2.4 0.9 5.6 1.5 1.4 1.2 0.2 1.2 18.4 12.8
Alexander Petkov Chelsea02 9 30.4 7.1 0.8 0.7 0.7 3.8 1.7 1.7 0.3 0.3 0.7 15.7 11.5
Eliseu Canabal BC Ruse Outlaw 8 28.7 7.0 1.8 1.1 0.8 4.4 3.5 1.1 0.5 0.2 1.0 16.9 9.5
Valery Lyapichev VZULIA 9 31.2 7.0 2.2 2.8 0.3 3.0 7.4 1.1 1.2 0.3 1.2 19.0 15.3
Midus Matvejevas VZULIA 9 28.9 7.0 1.3 3.0 1.1 4.0 3.2 1.4 0.4 0.3 1.1 18.3 13.2
Sotos Gorillas NBA-Allstars 8 17.7 6.6 0.4 2.5 1.5 7.5 2.2 1.9 0.2 0.5 0.5 16.1 16.9
Hélder Clérigo LIWERPOOL 7 28.2 6.6 1.6 2.1 0.9 3.1 2.1 1.0 1.7 0.4 1.7 16.9 15.4
Nikola Stoilov Sofia Warriors 9 24.5 6.6 1.3 2.3 0.8 2.6 4.3 2.0 1.8 0.6 1.3 16.8 11
Alex Hollis Cosmic Flowers 7 33.6 6.4 0.7 2.0 1.9 4.6 2.7 1.0 0.7 1.3 1.7 15.6 12.1
Paco Cayas LIWERPOOL 9 29.7 6.3 0.4 2.0 1.3 9.9 4.7 1.3 0.7 1.3 3.7 15.1 15.2
Iain Gameson Dunav 8806 2022 9 32.4 6.3 3.2 2.1 1.1 5.1 2.0 2.2 2.1 0.3 1.2 18.0 14.9
Ašmontas Sirputis Burgas 9 39.6 6.3 2.0 3.1 0.9 5.0 6.7 1.4 1.0 0.9 2.2 17.8 11.1
Julio César Nieves Tormento Demons 8 29.5 6.2 0.6 2.4 1.6 10.0 5.4 0.9 0.2 1.1 2.2 15.5 12.5
Dobilas Šenbornas BC Ruse Outlaw 8 36.1 6.2 0.4 2.9 4.0 14.5 0.1 2.0 1.1 1.4 1.8 15.8 15.3
László Karácsony New York Kniks 10 9 20.0 6.2 1.9 2.6 0.6 1.8 3.0 0.9 0.3 0.4 1.4 16.9 10.5
Justin Oudhuis Arsenal_Simitli 5 32.9 6.0 2.4 2.8 0.8 3.0 8.0 1.0 0.8 0.0 1.0 17.2 15.8
Hakan Arda Sevilen VZULIA 5 19.4 6.0 1.0 1.4 0.4 1.4 2.6 1.6 0.6 0.6 1.4 14.4 10.9
Dimitar Terziyski NBA-Allstars 5 48.7 6.0 0.0 2.4 1.8 6.4 6.2 2.2 1.2 0.4 1.6 14.4 6.6
Tzvetomir Gospodinov BC Ruse Outlaw 8 32.9 5.9 0.6 1.9 1.5 5.2 2.9 1.1 0.9 0.2 1.6 14.2 10.8
Stoyan Nachev Arsenal_Simitli 5 43.4 5.8 3.0 0.8 2.4 6.6 0.8 3.2 1.0 0.2 3.6 15.4 5.3
Boris Andonov VZULIA 9 28.3 5.8 0.1 0.4 1.9 10.0 3.2 1.4 0.7 1.6 1.8 12.1 17.1
Angel Kúnchev Sofia Warriors 9 29.6 5.8 1.4 1.9 1.2 2.6 6.1 1.2 2.1 1.0 2.4 14.9 11.3
Alamsyah Satria Cosmic Flowers 8 33.4 5.8 1.2 3.6 1.0 3.8 5.5 1.2 0.6 0.5 1.4 16.4 15.5
Advertisement