League Leaders -- Season 67
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Yiorgos Togias 东南之心 18 33.0 11.2 4.0 3.7 1.2 5.2 4.4 1.5 2.0 1.8 3.1 30.2 16.5
Bren Maximus Dingao US DAGGERS II 17 46.0 3.6 0.6 3.6 3.7 12.0 0.3 5.8 0.6 0.4 2.9 11.5 3
Jarūnas Dirgincius Bc Kamarova II 11 48.0 14.0 2.5 3.5 3.2 12.4 0.8 3.2 1.3 1.9 2.5 34.0 9.6
Mai Changhong Black Mamba BBC 12 36.5 9.9 1.1 2.9 3.2 13.8 2.8 2.0 1.0 1.8 4.2 23.8 10.6
Shalom Zuckerman Foxes Team II 18 32.5 4.6 0.7 2.7 3.0 11.7 4.6 1.5 0.6 1.1 2.9 12.6 10.4
Ismet Gonca Three Satanas Cerds 19 19.4 4.8 1.3 2.6 0.8 2.5 4.2 0.7 1.0 0.9 1.6 13.6 11.1
Alonso Artavia Green Hill Wolfs 16 40.9 5.7 0.8 2.4 4.1 12.5 4.8 2.5 0.8 0.5 3.9 14.6 6.1
Djibril Sy US DAGGERS II 19 48.0 1.8 0.2 2.3 2.9 9.5 0.0 4.7 1.0 0.7 3.7 6.1 4
Song Ruen Bc”Klipatoriai” II 10 45.7 4.6 1.0 2.3 3.0 11.6 5.5 2.2 1.8 1.2 1.8 12.5 6.7
Yasar Kilani Black Mamba BBC 19 39.1 11.4 2.6 2.3 1.8 8.2 3.5 1.8 2.1 0.3 1.3 27.6 11.2
Piotr Chodorski Eralux Team II 19 31.3 3.3 0.0 2.2 3.0 10.6 2.1 1.8 1.1 1.1 1.7 8.7 9.6
Jiří Martinka Czeski dwutakt 19 32.8 8.2 1.8 2.2 0.9 3.9 2.6 1.3 0.9 0.3 1.8 20.3 9.8
Ma Wai Kuen ATOM Finance 19 33.8 8.1 2.5 2.2 1.9 7.3 0.8 2.1 0.9 0.6 1.7 20.9 7.9
Ginés Larios Zavala US DAGGERS II 15 44.1 2.2 1.4 2.2 1.0 3.5 2.3 5.2 0.8 0.6 2.3 8.0 2.1
Craig Parry Three Satanas Cerds 14 37.0 6.0 0.3 2.1 3.8 16.7 1.9 1.8 1.3 1.7 1.4 14.4 11.8
Chen Wenkang Foxes Team II 18 39.7 9.0 2.7 2.1 2.2 7.5 6.4 1.2 1.6 1.7 1.1 22.8 10.4
Carlos Piernas Bc Kamarova II 19 48.0 7.8 1.9 2.1 0.9 4.4 3.8 3.2 1.3 0.7 1.6 19.7 5.9
Huang Rongxiong Bc”Klipatoriai” II 10 48.0 11.9 3.6 2.1 1.7 9.6 1.9 4.2 2.6 0.3 2.2 29.5 8.4
Patricio Guamán Divi torņi 16 34.2 4.6 0.0 2.1 3.4 15.0 1.9 1.3 1.4 1.4 1.1 11.3 12.3
Cyril Belliot Hanley Hustlers B 19 46.1 4.5 0.6 2.1 3.1 11.6 2.9 3.2 0.2 0.7 4.8 11.7 4.1
Deng Binghai 东南之心 16 37.0 4.2 0.6 2.0 3.5 14.9 2.9 1.4 1.6 2.2 1.4 11.0 11.4
Alberto García Casielles Eralux Team II 19 32.2 4.9 0.6 2.0 1.2 4.0 3.7 1.3 1.7 0.9 2.6 12.4 10
Miguel Lopes Hanley Hustlers B 19 48.5 3.6 1.0 2.0 1.6 6.6 0.7 3.6 0.9 0.5 2.5 10.3 2.2
Victor Tenorio Green Hill Wolfs 11 46.2 5.8 0.9 2.0 3.0 10.8 3.7 2.0 1.5 2.3 2.7 14.5 6
Ruud-Jan van Oort Divi torņi 19 22.5 4.4 0.2 2.0 2.4 8.1 1.2 1.2 0.6 0.7 1.5 10.9 10.1
Flavio Alba Hanley Hustlers B 19 48.5 9.5 1.6 1.9 1.5 6.1 4.7 2.9 1.7 0.7 1.4 22.5 6.4
Isidoros Gkiourdas Divi torņi 16 32.8 6.6 0.8 1.9 1.3 4.7 6.6 2.0 1.2 1.9 2.2 15.9 9.1
Christopher Weston Eralux Team II 15 34.6 7.1 0.3 1.9 3.8 14.0 3.3 1.4 0.5 1.3 3.5 16.5 9.2
Yiannis Soumis Three Satanas Cerds 14 24.6 7.3 0.8 1.9 2.4 10.4 4.1 0.4 1.2 1.6 1.1 17.2 12.4
Lampis Kounelakis Foxes Team II 13 38.2 6.8 1.7 1.8 1.3 4.6 5.2 1.2 2.2 1.3 2.2 17.1 9.5
Cristian Montagnini ATOM Finance 19 32.7 6.0 2.4 1.8 0.3 2.1 2.5 2.0 1.6 0.5 2.2 16.3 9.6
Witold Matras Green Hill Wolfs 10 34.5 2.0 0.5 1.8 0.6 2.5 2.3 3.0 1.1 1.6 2.5 6.3 4.1
Timur Melnik Black Mamba BBC 19 32.9 6.2 1.7 1.8 1.2 4.9 2.2 1.7 2.3 0.6 1.7 15.9 9.6
Khoury Abu-Nasser KK Beocin II 19 48.0 4.1 0.6 1.7 1.3 5.6 4.5 3.5 1.9 1.0 2.6 10.4 3.3
Carlo Sordini Rossler Bauer 19 29.6 6.4 1.1 1.7 2.5 10.1 4.8 1.4 0.9 3.2 2.5 15.6 9.2
Olgierd Chwesiuk Eralux Team II 19 33.6 6.7 0.4 1.6 2.3 6.7 1.3 1.8 0.9 0.8 1.7 15.5 7.2
Kura Liman Hanley Hustlers B 19 48.1 3.7 0.3 1.6 4.1 13.0 2.9 3.7 0.5 1.8 2.1 9.3 4.3
Lin Qixian Rossler Bauer 19 23.7 3.5 0.2 1.6 2.3 8.7 2.3 0.9 0.4 1.9 2.3 8.8 9.8
Budal Tağızadə Black Mamba BBC 19 28.5 5.5 1.1 1.6 0.7 3.1 5.4 1.4 1.2 0.4 3.4 13.7 8.3
Mickaël Mousseau Three Satanas Cerds 10 20.0 4.6 0.8 1.6 1.1 2.9 2.2 1.0 1.2 0.3 1.2 11.6 8.5
Luigi Archetti Hanley Hustlers B 19 48.5 3.6 1.0 1.6 2.0 7.3 4.8 3.9 1.7 0.4 1.6 9.8 4.3
Izhar Gal KK Beocin II 19 47.0 4.7 0.1 1.6 3.4 11.6 3.8 4.0 0.9 1.4 4.1 11.1 3
Çagri Ortanca Bc”Klipatoriai” II 19 48.4 3.6 1.7 1.6 1.6 7.4 0.7 4.2 1.4 0.7 3.5 10.5 3.3
Birnas Suljagić Divi torņi 16 41.2 9.8 0.6 1.6 4.9 18.9 1.5 2.2 1.1 1.7 3.5 21.7 12.2
Matěj Kalista US DAGGERS II 19 48.0 2.3 1.3 1.5 1.2 3.8 0.9 6.8 1.1 0.4 1.3 7.5 2.7
Yiannis Lochaitis Three Satanas Cerds 18 29.6 5.6 1.2 1.5 0.8 3.6 5.9 0.8 1.7 1.0 1.0 13.8 12.6
Henrique Ferrol 东南之心 13 26.2 7.1 2.5 1.5 0.6 2.9 2.4 1.7 1.9 0.9 1.4 18.2 9.8
Antonello Porceddu ATOM Finance 11 27.2 4.5 0.4 1.5 1.5 7.5 4.1 1.9 1.6 0.8 1.5 10.9 11.8
Roberto Corda Divi torņi 16 32.9 7.6 1.5 1.4 1.0 3.6 3.1 1.6 2.1 0.3 1.9 18.2 12.3
Enrique Centagoya ATOM Finance 19 35.0 4.3 1.4 1.4 0.9 4.0 8.8 1.6 1.4 0.5 1.0 11.4 8.2
Advertisement