Current Standings
share
Saturday, January 17, 2015
League Forum Sneak Peek
Recent Posts
By Gymjunkie in SEASON '67:
Merry Xmas! ;)
By Coach Santoro in SEASON '67:
Merry Christmas to everyone 🎄🎄☃️ and good luck for the new season 💪💪
By Gymjunkie in SEASON '65:
Looks like an injury to my back up big cost me the game. Bigs couldn't rest and defend better and your Heshen killed them. Just retire already damnit!!!!!! :DD
By arsenalite in SEASON '65:
Thank you Gymjunkie. Delighted to achieve a back-to-back league and cup double making it a triple-double in the last 4 years. I must say that I wasn't very op
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Dublin Suns 212 34.3-82.0 0.418 5.2-18.9 0.277 11.5-17.6 0.654 12.0 46.8 14.9 8.6 5.4 3.2 13.1 85.3 139.9
Kauno Zalgiris LT 211 34.4-80.4 0.428 8.4-23.0 0.365 14.1-16.9 0.836 8.7 45.2 17.3 8.4 5.8 4.5 13.3 91.4 138
Brady Street Ballers 211 34.6-76.9 0.451 5.5-16.8 0.328 13.8-17.2 0.802 9.8 44.4 15.4 9.2 5.7 4.2 13.3 88.6 131.9
Niedzwiadki Club 212 33.8-83.2 0.406 5.3-17.6 0.301 12.4-17.6 0.703 12.6 42.9 15.0 10.0 4.7 2.4 11.9 85.3 130.5
Dubliners 201 33.6-77.8 0.432 7.2-20.4 0.352 9.2-16.0 0.572 9.4 41.8 15.8 8.6 5.2 2.4 14.4 85.6 149.8
Shandon Black Crows 211 34.4-80.5 0.428 5.2-17.6 0.297 14.0-20.4 0.685 10.7 40.6 16.1 10.4 4.9 2.0 13.8 88.2 202
Bomers 211 31.3-82.2 0.381 5.3-20.7 0.255 13.7-18.0 0.762 10.6 40.6 13.5 10.3 5.0 1.3 15.2 81.6 117.4
Waxx 211 32.0-74.2 0.431 3.5-15.2 0.232 12.6-16.4 0.766 9.6 40.6 16.9 8.7 5.6 4.6 14.4 80.0 131.1
Dooneen Titans 212 35.6-76.8 0.464 3.8-14.2 0.271 15.1-19.8 0.764 9.5 40.5 19.6 8.8 6.7 1.7 12.8 90.2 174.8
Cockles and Mussels 207 34.6-76.6 0.452 2.8-13.8 0.203 12.5-17.2 0.728 10.7 39.8 20.2 7.6 5.8 3.4 12.3 84.8 164.2
Par lielu uzvaru 211 29.1-77.2 0.377 5.2-18.3 0.282 12.8-17.7 0.722 10.8 39.4 11.4 11.7 6.0 2.0 18.4 76.3 95.2
Italians 211 28.2-71.9 0.392 2.6-12.4 0.214 11.8-19.6 0.599 11.3 39.3 12.1 13.9 4.6 2.9 12.0 70.8 102.4
B.I.G 211 36.6-79.4 0.461 5.2-17.4 0.302 14.0-18.0 0.777 7.2 39.2 19.2 7.5 5.4 3.1 13.4 92.4 162.5
long shots 211 26.7-76.0 0.352 3.4-16.9 0.201 11.1-16.4 0.676 10.7 39.0 13.9 12.9 4.5 2.2 12.4 67.9 125.9
Shannon Eagles 201 35.6-71.0 0.502 4.8-13.6 0.351 11.3-16.8 0.670 8.2 38.3 19.2 7.4 5.4 3.4 13.8 89.3 207.4
Massive Stones 192 34.8-73.7 0.473 6.3-18.3 0.344 10.7-14.4 0.742 9.0 38.1 15.9 7.4 4.4 3.0 12.9 86.7 110.7
Best Performances
 
 
Xia Yilian
78 Points
 
 
Elvin Leggit
41 Rebounds
 
 
Máté Pádár
28 Assists
 
 
Franek Konwinski
12 Blocks
Advertisement