Current Standings
share
Saturday, May 30, 2009
MVP Voting
    Voted  
Player Team 1st 2nd 3rd 4th 5th Points
Rocco High Beloit Buzzerbeaters 19 12 1 0 0 165
Jesús Carabias Feels Good Man 13 15 4 0 0 150
Donnie Brown Beloit Buzzerbeaters 0 4 27 1 0 99
Otis Koenig HugeDdoug 0 1 0 30 1 65
Jay Jennings The Indians 0 0 0 1 10 12
Radosław Komorowski HugeDdoug 0 0 0 0 12 12
Dwayne Bean HugeDdoug 0 0 0 0 9 9
League Forum Sneak Peek
Recent Posts
By jwade in Houston Novas news conferences:
(This is a previous interview with the Houston Nova's coach jwade before his first game) jwade Press Conference jwade: Well first off I want to thank e
By jwade in Houston Novas news conferences:
HOUSTON NOVAS NEWS CONFERENCE ---------------------------------------------------------------------------------------------------------------------------------
By jwade in Houston Novas news conferences:
WHAT IS YOUR TAKE ON THE TEAM'S PERFORMANCE TONIGHT? jwade: I say we did a really good job of limiting them on the defensive side, and we did just enough on
By jwade in Just started:
Same here! Good luck in the season
Minimum 15 games played
League Leaders - Average Rebounds Per Game
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
The Sugar Babies 211 38.9-88.2 0.441 7.1-25.0 0.284 9.0-15.9 0.569 15.5 49.4 21.5 9.5 11.5 2.6 14.4 93.9 141.6
Beloit Buzzerbeaters 211 39.4-86.7 0.454 10.0-28.8 0.349 12.8-21.1 0.609 10.8 41.4 19.0 7.3 11.6 2.4 19.0 101.6 61.7
Irving Longhorns 212 32.6-74.1 0.440 3.5-12.4 0.281 11.3-19.7 0.573 12.8 45.0 18.6 8.2 4.6 2.7 13.8 80.0 212.3
Pimp Daddys 212 30.1-72.6 0.415 3.8-15.1 0.249 12.7-17.5 0.728 12.2 47.0 18.4 10.0 5.2 3.8 16.3 76.7 156
SmithSurfers 211 32.8-78.4 0.418 4.4-15.8 0.276 10.5-19.6 0.537 14.1 45.5 17.7 7.9 8.8 3.3 13.6 80.5 181.3
HugeDdoug 211 34.1-75.7 0.450 4.2-13.5 0.311 13.2-21.9 0.601 14.4 50.7 17.7 6.6 5.2 3.1 15.0 85.5 117.2
Personal Fouls 212 32.5-71.8 0.452 4.1-14.6 0.283 11.1-21.6 0.516 12.5 46.4 16.8 8.5 4.8 3.8 16.1 80.2 114.1
Carolina Lightning 213 31.3-73.1 0.428 4.1-14.4 0.283 10.5-17.9 0.585 11.4 45.9 16.2 10.7 5.9 4.6 13.6 77.1 123
The 683s 212 31.3-72.6 0.431 7.4-21.9 0.338 9.0-18.9 0.474 9.9 42.8 16.2 9.5 4.8 3.6 13.5 78.9 118.6
facebookme 209 33.2-79.1 0.420 5.4-21.0 0.257 11.6-19.7 0.591 12.8 43.8 16.1 8.0 8.3 4.8 15.6 83.7 180.3
Feels Good Man 211 32.1-72.9 0.440 1.7-8.9 0.189 14.0-21.1 0.661 15.6 52.4 15.8 7.8 4.8 4.4 14.2 79.8 155.7
M!^M! 211 29.3-74.8 0.391 4.1-16.9 0.244 10.6-18.4 0.576 13.6 46.3 15.1 8.0 5.5 4.5 15.6 73.3 114.2
Lewisville Tar Heels 211 28.4-72.2 0.393 4.6-15.8 0.290 12.3-22.5 0.545 13.0 46.2 14.7 9.8 5.6 4.4 18.0 73.7 249.7
Positrons 211 30.0-74.8 0.402 4.9-16.8 0.291 9.6-18.9 0.508 12.0 47.3 14.3 8.6 4.0 4.0 15.6 74.6 103.4
The Indians 213 34.5-77.1 0.448 2.1-9.4 0.220 12.3-21.1 0.581 16.0 49.3 12.8 9.8 6.8 3.9 13.8 83.4 121.7
GLADIATORS of AME... 211 26.8-73.0 0.367 4.3-17.1 0.252 9.8-17.2 0.570 11.2 42.6 12.5 8.8 4.0 2.8 17.9 67.8 146.6
Best Performances
 
 
Emiliano Giganti
69 Points
 
 
Anatoly Glazko
36 Rebounds
 
 
Son Afrikka
20 Assists
 
 
Karl Broughton
11 Blocks
Advertisement