Current Standings
share
Sunday, March 12, 2017
League Forum Sneak Peek
Recent Posts
By Bimpy in 12-23=23:
[u][b]Season 63 : Performances[/b] [i](by [link=https://www.buzzer-manager.com])[/i][/u] [b]Best collective performance of the season[/b] [u]Points[/u] : 25
By Rebs in 12-23=23:
[u][b]Day 22 (Saturday 17 February 2024) : Performances[/b] [i]by [link=https://www.buzzer-manager.com][/i][/u] [b]Night results[/b] [b]U.S. Hiefenech 103[/
By Rebs in 12-23=23:
[u][b]Day 16 (Saturday 27 January 2024) : Performances[/b] [i]by [link=https://www.buzzer-manager.com][/i][/u] [b]Night results[/b] U.S. Hiefenech 70 - [b]4
By Rebs in 12-23=23:
[u][b]Day 9 (Saturday 30 December 2023) : Performances[/b] [i]by [link=https://www.buzzer-manager.com][/i][/u] [b]Night results[/b] [b]Tuři Svitavy 96[/b] -
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Believeland 196 21.9-70.3 0.311 4.9-19.2 0.253 7.7-11.1 0.697 8.6 29.4 12.7 13.6 4.1 3.4 12.8 56.3 61.4
Bluesmen 195 31.9-71.3 0.448 7.6-19.8 0.383 10.1-16.1 0.625 9.5 38.2 19.4 9.5 6.9 4.6 12.0 81.4 115.2
Chicago Bulls2018 195 34.8-69.7 0.499 5.7-13.5 0.422 10.6-16.5 0.639 8.1 38.2 19.1 11.8 6.2 7.5 13.7 85.8 87.8
Creek Spartans 196 33.9-76.9 0.441 8.7-23.3 0.376 9.2-14.1 0.651 7.9 35.7 19.9 9.9 7.6 5.2 12.5 85.8 109
Dream Eaters 195 24.8-69.6 0.357 5.3-17.2 0.310 8.3-13.3 0.619 9.1 31.2 15.7 13.0 5.3 4.8 11.9 63.2 99.4
El Puerco Grande 196 35.3-72.1 0.489 8.7-21.3 0.408 9.4-14.1 0.668 9.9 42.2 18.2 9.9 7.1 5.4 12.0 88.7 82.4
GangBangers Sharks 196 22.3-67.6 0.329 4.4-16.3 0.269 7.0-13.1 0.532 7.4 27.7 11.6 16.1 3.6 2.2 14.2 55.9 52
KC Rain 195 25.3-69.3 0.366 4.6-15.7 0.296 7.9-15.4 0.516 10.0 34.3 15.9 12.4 4.9 5.1 11.8 63.2 79.2
Motown Monstars 196 32.6-66.6 0.489 3.9-12.5 0.315 11.5-17.0 0.679 8.1 39.9 18.9 11.6 5.8 9.2 9.9 80.6 107.4
Oklahoma City Magic 195 34.0-76.7 0.443 4.6-15.4 0.299 11.7-15.1 0.777 12.9 44.6 21.6 12.0 8.2 4.4 13.1 84.3 92.4
Oxford Generals 196 41.3-79.5 0.520 1.7-7.3 0.230 14.7-21.2 0.691 13.4 40.7 25.2 11.7 13.6 5.4 12.3 99.0 94.5
Royal Aces 195 29.4-70.3 0.418 2.2-10.1 0.220 9.2-15.9 0.578 10.0 37.4 19.9 10.0 5.6 5.6 12.7 70.1 158.2
team3-d 195 25.5-69.0 0.370 5.0-17.1 0.294 8.1-12.1 0.675 7.9 30.6 15.1 14.3 4.6 3.1 10.6 64.2 46.9
The Mighty Titans 196 39.9-75.1 0.531 5.3-13.6 0.391 10.0-15.9 0.633 12.1 39.4 25.1 11.1 15.8 7.1 13.1 95.1 102.5
Two Os in Goose 195 37.5-74.1 0.506 5.6-15.0 0.371 10.9-15.7 0.693 11.0 47.1 20.8 9.4 7.8 5.7 11.5 91.4 160.2
Wong Mao You 196 34.4-73.6 0.467 4.6-14.1 0.327 14.0-17.2 0.813 11.9 42.0 21.9 8.1 6.1 6.2 13.5 87.4 155.3
Best Performances
 
 
Eric Abitera
79 Points
 
 
Feliks Pulik
39 Rebounds
 
 
Román Chaparro
24 Assists
 
 
Olivér Mikola
14 Blocks
Advertisement