Current Standings
share
Saturday, August 1, 2015
League Forum Sneak Peek
Recent Posts
By barbosadanilo in sou novato :
boa sorte
By Warriors2010 in Temporada 20:
essa temporada promete!!!
By luanjhow7 in Temporada 20:
vlw mano
By luanjhow7 in sou novato :
vlw por me aceitar nesse jogo
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Unitri/UEC 206 41.6-79.2 0.525 7.7-17.6 0.437 15.0-23.5 0.639 10.1 37.8 27.3 8.6 5.2 3.5 11.3 105.8 52.4
GoldenStateWarriors 203 42.5-77.3 0.550 7.0-16.4 0.427 13.0-22.3 0.583 9.0 37.8 30.7 6.9 7.0 5.7 13.1 105.0 68.6
NLBA 204 36.0-77.2 0.467 7.8-18.4 0.426 11.2-18.3 0.608 9.3 36.0 26.3 9.7 5.7 4.2 13.5 91.1 46.7
Los Angeles Laker... 204 40.9-76.5 0.535 6.7-16.2 0.412 10.6-19.2 0.552 7.8 36.2 27.8 9.8 6.3 4.7 14.3 99.1 63.6
flamengo03 205 39.8-79.0 0.504 7.3-18.2 0.402 10.8-17.3 0.624 9.8 38.5 27.4 10.5 5.0 6.1 15.7 97.6 54.4
Cachoeira Hopeful 203 39.3-76.1 0.517 6.8-17.2 0.397 9.1-16.7 0.546 8.4 34.8 27.8 10.3 5.8 4.5 13.3 94.6 49.2
CbIDp 203 36.6-75.0 0.488 7.2-18.2 0.397 9.2-16.3 0.564 9.5 37.1 23.2 11.2 5.9 5.3 15.1 89.7 55.1
South Florida Lions 204 38.6-78.2 0.493 7.6-19.4 0.393 9.0-16.7 0.541 9.0 37.2 26.9 10.5 5.6 4.0 13.0 93.8 59.6
arsenal sp 203 38.3-78.3 0.490 6.3-16.0 0.393 12.5-20.5 0.612 10.9 41.8 27.8 7.9 6.2 3.5 14.6 95.5 58.1
Deigas 205 35.5-78.1 0.454 7.5-19.2 0.388 9.0-14.2 0.630 9.4 36.2 23.8 11.4 6.4 3.8 13.8 87.3 47.4
Rolezers 205 37.8-78.8 0.479 7.2-19.0 0.381 7.6-16.6 0.457 10.4 38.3 24.3 11.7 4.4 4.2 16.3 90.3 47.8
feirense 203 38.6-77.1 0.501 6.3-16.5 0.379 14.3-19.6 0.729 9.8 37.7 27.9 10.0 6.0 4.0 13.4 97.8 55
Riolândia Brutus 204 39.9-79.1 0.504 6.3-17.3 0.365 9.9-18.4 0.540 9.2 39.1 29.8 8.7 5.0 5.4 11.2 96.0 50.4
Caixa/Basquete Preto 206 42.5-80.8 0.525 6.4-18.1 0.355 11.0-17.4 0.629 11.3 41.7 25.3 11.0 5.8 4.5 13.7 102.3 52.7
Haywards 203 37.3-80.3 0.465 6.4-18.1 0.355 11.1-18.7 0.595 11.2 37.8 27.2 8.1 4.7 4.6 14.0 92.2 49.4
Gabriel Brittes S... 203 33.6-77.5 0.433 6.2-19.1 0.327 7.5-15.3 0.491 10.9 37.5 22.3 11.8 5.2 4.2 14.7 80.9 43
Best Performances
 
 
Donatello Musante
68 Points
 
 
Vincent Paul Peñaranda
45 Rebounds
 
 
Wagner Cruz
25 Assists
 
 
Luiz Felipe Pimentel
12 Blocks
Advertisement