Current Standings
share
Sunday, January 9, 2022
MVP Voting
    Voted  
Player Team 1st 2nd 3rd 4th 5th Points
Lindsey Seay Golden SW 31 1 0 0 0 190
Michael Lugo Desert Eagles 1 20 8 3 0 116
Bruce Kerns Golden SW 0 10 19 2 1 102
Ayrton Itararé Dallas Bomskwad 0 1 2 17 11 55
Pepe Broz Golden SW 0 0 3 9 15 42
Volodymyr Belyi Desert Eagles 0 0 0 1 5 7
League Forum Sneak Peek
Recent Posts
By dirtyheads in Season 64:
Hi everyone! I just recently joined buzzerbeater and am excited to be in this league. Do you guys have any tips for me as I'm just starting out?
By FungusAmungus in New user!:
Same here.
By Silverwind in New user!:
Hi there, just wanted to say hi. And I have no idea what I'm doing. LOL :-B
By Fetus McYeeter in Season 49:
Hopefully this has changed in the past 8 months lmao
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
119blazers 235 39.8-84.7 0.470 7.9-19.5 0.403 9.1-18.4 0.494 9.8 39.0 27.0 13.1 5.3 4.7 16.4 96.6 4.7
all star greats 231 34.7-86.5 0.401 7.3-20.6 0.355 8.7-16.7 0.517 10.9 40.3 25.1 11.8 5.4 4.4 15.3 85.3 4.7
BelieveTheHype 229 36.6-84.8 0.432 7.8-20.1 0.389 9.7-19.0 0.511 11.1 41.0 25.6 10.4 6.6 4.0 14.3 90.8 4.7
Cockfighters 228 24.9-78.6 0.317 5.4-20.2 0.267 9.4-16.9 0.555 10.4 35.9 16.7 15.2 3.7 3.7 13.4 64.7 3.9
Colombian Neckties 230 35.2-83.7 0.420 8.0-19.8 0.402 9.6-18.7 0.510 12.3 40.9 24.9 12.5 5.1 4.2 15.0 87.9 4.5
Dallas Bomskwad 230 43.9-83.3 0.526 7.7-17.1 0.450 11.0-19.2 0.576 14.0 56.3 27.0 9.3 9.3 10.0 13.7 106.5 10.1
Desert Eagles 229 47.4-90.1 0.527 6.6-15.3 0.430 14.1-20.6 0.686 16.2 59.0 31.7 10.6 8.6 8.5 12.1 115.6 8.7
Golden SW 229 44.5-84.6 0.526 6.3-15.0 0.424 13.5-20.5 0.658 14.3 55.3 29.1 10.4 8.3 8.0 14.0 108.8 8.3
Howardville Big H... 229 39.3-85.8 0.457 7.9-20.1 0.392 10.0-17.5 0.570 11.2 40.2 27.4 10.9 5.5 5.9 14.2 96.3 4.8
IDK 229 35.3-84.5 0.418 7.0-20.0 0.350 10.8-17.7 0.608 11.4 42.1 25.3 14.0 5.8 4.3 14.2 88.5 4.4
Mount Hermon Regals 229 36.7-84.2 0.435 8.2-20.3 0.404 10.0-17.4 0.571 9.5 37.5 25.7 11.6 5.1 3.7 12.9 91.5 4.7
New York Newts 229 45.4-93.6 0.485 10.2-22.7 0.448 14.0-22.2 0.629 12.8 47.9 30.1 9.4 9.7 9.0 16.6 114.9 6.1
Oklahoma Force 232 38.3-85.9 0.446 8.2-19.4 0.424 9.3-16.7 0.553 11.0 42.9 22.9 14.0 5.0 4.8 16.7 94.1 4.9
Stanton Stallions 232 33.4-87.6 0.381 8.0-20.3 0.393 11.2-19.3 0.580 11.2 37.5 25.2 9.9 4.8 3.7 16.3 86.0 3.3
VinLAkers 229 37.4-83.2 0.450 7.3-18.0 0.407 9.1-15.7 0.581 12.3 48.9 25.4 12.3 7.7 8.1 12.9 91.2 6.2
Yukon Potatoes 230 50.0-93.7 0.534 14.7-30.3 0.486 10.8-18.4 0.585 9.0 48.0 29.3 8.4 10.2 8.3 19.9 125.5 8.8
Best Performances
 
 
Rafa Urbina Arce
79 Points
 
 
Hercílio Calvo
37 Rebounds
 
 
Ruperto Espino
23 Assists
 
 
Richard Coles
11 Blocks
Advertisement