League Schedule -- Season 67
Date/Time Away team Status Home team
12/28/2024 8:00:00 PM Heats Warriors!@#$
12/28/2024 8:00:00 PM TwoBalls Guitar Pickers
12/28/2024 8:00:00 PM Swamp Donkeys13E Sioux Falls Ivers
12/28/2024 8:00:00 PM Fighting Gorillas loudelphia
12/28/2024 8:00:00 PM DustyKings Vikingssssssssss
12/28/2024 8:00:00 PM Redbirds Seattle Sound
12/28/2024 8:00:00 PM Huntsville Hunters Panthers
12/28/2024 8:00:00 PM Brittany Spoooky Skeletons TV
12/31/2024 8:00:00 PM 3 Warriors!@#$ 8 TwoBalls TV
12/31/2024 8:00:00 PM 1 Guitar Pickers 5 Swamp Donkeys13E
12/31/2024 8:00:00 PM 4 Sioux Falls Ivers 2 Fighting Gorillas
12/31/2024 8:00:00 PM 7 loudelphia 6 Heats
12/31/2024 8:00:00 PM 6 Vikingssssssssss 5 Redbirds
12/31/2024 8:00:00 PM 4 Seattle Sound 1 Huntsville Hunters
12/31/2024 8:00:00 PM 8 Panthers 7 Brittany
12/31/2024 8:00:00 PM 2 Spoooky Skeletons 3 DustyKings
1/4/2025 8:00:00 PM 4 Swamp Donkeys13E 5 Warriors!@#$
1/4/2025 8:00:00 PM 1 Fighting Gorillas 2 Guitar Pickers TV
1/4/2025 8:00:00 PM 8 Heats 7 Sioux Falls Ivers
1/4/2025 8:00:00 PM 6 TwoBalls 3 loudelphia
1/4/2025 8:00:00 PM 3 Huntsville Hunters 5 Vikingssssssssss
1/4/2025 8:00:00 PM 6 Brittany 2 Seattle Sound
1/4/2025 8:00:00 PM 1 DustyKings 8 Panthers
1/4/2025 8:00:00 PM 7 Redbirds 4 Spoooky Skeletons
1/7/2025 8:00:00 PM 6 Warriors!@#$ 1 Fighting Gorillas
1/7/2025 8:00:00 PM 5 Guitar Pickers 8 Heats
1/7/2025 8:00:00 PM 4 Sioux Falls Ivers 7 TwoBalls
1/7/2025 8:00:00 PM 2 loudelphia 3 Swamp Donkeys13E
1/7/2025 8:00:00 PM 4 Vikingssssssssss 6 Brittany
1/7/2025 8:00:00 PM 2 Seattle Sound 1 DustyKings TV
1/7/2025 8:00:00 PM 8 Panthers 7 Redbirds
1/7/2025 8:00:00 PM 3 Spoooky Skeletons 5 Huntsville Hunters
1/11/2025 8:00:00 PM 3 Sioux Falls Ivers 7 Lawton Loiterers
1/11/2025 8:00:00 PM 5 LeBabies 4 Aces
1/11/2025 8:00:00 PM 2 NY knicks 8 Heats TV
1/11/2025 8:00:00 PM 1 Gaslamp Guardian 6 Smoking Dogs
1/11/2025 8:00:00 PM 7 Panthers 3 Vikingssssssssss TV
1/11/2025 8:00:00 PM 2 MegaMinds MegaMinions 4 Seattle Sound
1/11/2025 8:00:00 PM 5 Waterwolves 1 DustyKings
1/11/2025 8:00:00 PM 6 Brittany 8 Redbirds
1/14/2025 8:00:00 PM 7 Lawton Loiterers 5 LeBabies
1/14/2025 8:00:00 PM 4 Aces 3 Sioux Falls Ivers
1/14/2025 8:00:00 PM 8 The Sacramento Sounders 2 Gaslamp Guardian
1/14/2025 8:00:00 PM 6 Smoking Dogs 1 NY knicks
1/14/2025 8:00:00 PM 2 Bronx Science Tigers 4 MegaMinds MegaMinions
1/14/2025 8:00:00 PM 3 North Penn Wildcats 7 Pacificers
1/14/2025 8:00:00 PM 1 DustyKings 5 fatlards
1/14/2025 8:00:00 PM 8 MV BALLERS 6 Waterwolves TV
1/18/2025 8:00:00 PM 4 Aces 5 Lawton Loiterers
1/18/2025 8:00:00 PM 6 LeBabies 2 Sioux Falls Ivers TV
1/18/2025 8:00:00 PM 7 Smoking Dogs 8 The Sacramento Sounders
1/18/2025 8:00:00 PM 3 Gaslamp Guardian 1 NY knicks
1/18/2025 8:00:00 PM 3 North Penn Wildcats 2 Bronx Science Tigers
1/18/2025 8:00:00 PM 4 MegaMinds MegaMinions 8 Pacificers
1/18/2025 8:00:00 PM 7 MV BALLERS 1 DustyKings
1/18/2025 8:00:00 PM 5 fatlards 6 Waterwolves
1/21/2025 8:00:00 PM 4 Lawton Loiterers 3 Bronx Science Tigers
1/21/2025 8:00:00 PM 6 Aces 2 North Penn Wildcats
1/21/2025 8:00:00 PM 2 Sioux Falls Ivers 6 Pacificers
1/21/2025 8:00:00 PM 7 LeBabies 4 MegaMinds MegaMinions
1/21/2025 8:00:00 PM 8 The Sacramento Sounders 1 DustyKings
1/21/2025 8:00:00 PM 5 Smoking Dogs 8 MV BALLERS
1/21/2025 8:00:00 PM 1 NY knicks 7 Waterwolves
1/21/2025 8:00:00 PM 3 Gaslamp Guardian 5 fatlards TV
1/25/2025 8:00:00 PM 2 North Penn Wildcats 3 Lawton Loiterers
1/25/2025 8:00:00 PM 7 Pacificers 7 Aces
1/25/2025 8:00:00 PM 5 MegaMinds MegaMinions 1 Sioux Falls Ivers TV
1/25/2025 8:00:00 PM 1 DustyKings 6 LeBabies
1/25/2025 8:00:00 PM 8 MV BALLERS 8 The Sacramento Sounders
1/25/2025 8:00:00 PM 6 Waterwolves 5 Smoking Dogs
1/25/2025 8:00:00 PM 4 fatlards 2 NY knicks
1/25/2025 8:00:00 PM 3 Bronx Science Tigers 4 Gaslamp Guardian
1/28/2025 8:00:00 PM 2 Lawton Loiterers 6 Pacificers
1/28/2025 8:00:00 PM 6 Aces 5 MegaMinds MegaMinions
1/28/2025 8:00:00 PM 1 pippers 1 DustyKings
1/28/2025 8:00:00 PM 7 LeBabies 8 MV BALLERS
1/28/2025 8:00:00 PM 8 The Sacramento Sounders 7 Waterwolves
1/28/2025 8:00:00 PM 4 Smoking Dogs 4 fatlards
1/28/2025 8:00:00 PM 3 NY knicks 3 Bronx Science Tigers
1/28/2025 8:00:00 PM 5 Gaslamp Guardian 2 North Penn Wildcats
2/1/2025 8:00:00 PM 5 MegaMinds MegaMinions 1 Lawton Loiterers
2/1/2025 8:00:00 PM 1 DustyKings 6 Aces
2/1/2025 8:00:00 PM 8 MV BALLERS 2 pippers
2/1/2025 8:00:00 PM 6 Waterwolves 8 LeBabies TV
2/1/2025 8:00:00 PM 4 fatlards 7 The Sacramento Sounders
2/1/2025 8:00:00 PM 3 Bronx Science Tigers 4 Smoking Dogs
2/1/2025 8:00:00 PM 2 North Penn Wildcats 3 NY knicks
2/1/2025 8:00:00 PM 7 Pacificers 5 Gaslamp Guardian
2/4/2025 8:00:00 PM 1 Lawton Loiterers 1 DustyKings
2/4/2025 8:00:00 PM 6 Aces 8 MV BALLERS
2/4/2025 8:00:00 PM 2 pippers 6 Waterwolves
2/4/2025 8:00:00 PM 7 LeBabies 3 fatlards
2/4/2025 8:00:00 PM 8 The Sacramento Sounders 4 Bronx Science Tigers
2/4/2025 8:00:00 PM 3 Smoking Dogs 2 North Penn Wildcats TV
2/4/2025 8:00:00 PM 4 Kansas City Beers 7 Pacificers
2/4/2025 8:00:00 PM 5 Gaslamp Guardian 5 MegaMinds MegaMinions
2/8/2025 8:00:00 PM 8 MV BALLERS 1 Lawton Loiterers TV
2/8/2025 8:00:00 PM 7 Waterwolves 6 Aces
2/8/2025 8:00:00 PM 3 fatlards 2 pippers
2/8/2025 8:00:00 PM 4 Bronx Science Tigers 8 LeBabies
2/8/2025 8:00:00 PM 2 North Penn Wildcats 7 The Sacramento Sounders
2/8/2025 8:00:00 PM 6 Pacificers 3 Smoking Dogs
2/8/2025 8:00:00 PM 5 MegaMinds MegaMinions 4 Kansas City Beers
2/8/2025 8:00:00 PM 1 DustyKings 5 Gaslamp Guardian
2/15/2025 8:00:00 PM 1 Lawton Loiterers 7 Waterwolves
2/15/2025 8:00:00 PM 6 Aces 3 fatlards
2/15/2025 8:00:00 PM 2 pippers 4 Bronx Science Tigers
2/15/2025 8:00:00 PM 8 LeBabies 2 North Penn Wildcats
2/15/2025 8:00:00 PM 7 The Sacramento Sounders 6 Pacificers TV
2/15/2025 8:00:00 PM 3 Smoking Dogs 5 MegaMinds MegaMinions
2/15/2025 8:00:00 PM 4 Kansas City Beers 1 DustyKings TV
2/15/2025 8:00:00 PM 5 Gaslamp Guardian 8 MV BALLERS
2/18/2025 8:00:00 PM 3 fatlards 1 Lawton Loiterers
2/18/2025 8:00:00 PM 4 Bronx Science Tigers 6 Aces TV
2/18/2025 8:00:00 PM 2 North Penn Wildcats 2 pippers
2/18/2025 8:00:00 PM 7 Pacificers 8 LeBabies
2/18/2025 8:00:00 PM 5 MegaMinds MegaMinions 7 The Sacramento Sounders
2/18/2025 8:00:00 PM 1 DustyKings 3 Smoking Dogs
2/18/2025 8:00:00 PM 6 MV BALLERS 4 Kansas City Beers
2/18/2025 8:00:00 PM 8 Waterwolves 5 Gaslamp Guardian
2/22/2025 8:00:00 PM 1 Lawton Loiterers 7 The Sacramento Sounders
2/22/2025 8:00:00 PM 6 Aces 4 Smoking Dogs
2/22/2025 8:00:00 PM 2 pippers 3 Kansas City Beers
2/22/2025 8:00:00 PM 8 LeBabies 5 Gaslamp Guardian
2/22/2025 8:00:00 PM 4 Bronx Science Tigers 1 DustyKings
2/22/2025 8:00:00 PM 2 North Penn Wildcats 6 MV BALLERS
2/22/2025 8:00:00 PM 7 Pacificers 8 Waterwolves
2/22/2025 8:00:00 PM 5 MegaMinds MegaMinions 3 fatlards TV
2/25/2025 8:00:00 PM 3 Smoking Dogs 1 Lawton Loiterers TV
2/25/2025 8:00:00 PM 4 Kansas City Beers 6 Aces
2/25/2025 8:00:00 PM 5 Gaslamp Guardian 2 pippers
2/25/2025 8:00:00 PM 7 The Sacramento Sounders 8 LeBabies
2/25/2025 8:00:00 PM 5 MV BALLERS 4 Bronx Science Tigers
2/25/2025 8:00:00 PM 7 Waterwolves 2 Coal RIdge Titans TV
2/25/2025 8:00:00 PM 3 fatlards 8 Pacificers
2/25/2025 8:00:00 PM 1 Brooklyn Barrage 6 MegaMinds MegaMinions
3/1/2025 8:00:00 PM 2 Lawton Loiterers 3 Kansas City Beers
3/1/2025 8:00:00 PM 7 NY Serpents 6 Miami Jabs TV
3/1/2025 8:00:00 PM 1 pippers 5 The Sacramento Sounders
3/1/2025 8:00:00 PM 8 Windy City Gales 4 Smoking Dogs
3/1/2025 8:00:00 PM 4 Reydon Tigers 7 Grinnell
3/1/2025 8:00:00 PM 2 Coal RIdge Titans 3 fatlards
3/1/2025 8:00:00 PM 8 Pacificers 1 Brooklyn Barrage
3/1/2025 8:00:00 PM 6 hayu 5 Austin Academy
3/4/2025 8:00:00 PM 5 Miami Jabs 2 Lawton Loiterers
3/4/2025 8:00:00 PM 6 The Sacramento Sounders 7 NY Serpents
3/4/2025 8:00:00 PM 4 Smoking Dogs 1 pippers
3/4/2025 8:00:00 PM 3 Kansas City Beers 8 Windy City Gales
3/4/2025 8:00:00 PM 2 fatlards 4 Reydon Tigers
3/4/2025 8:00:00 PM 1 Brooklyn Barrage 3 Coal RIdge Titans
3/4/2025 8:00:00 PM 5 Austin Academy 8 Pacificers
3/4/2025 8:00:00 PM 6 Grinnell 7 hayu
3/8/2025 8:00:00 PM 2 Lawton Loiterers 1 pippers
3/8/2025 8:00:00 PM 7 NY Serpents 8 Windy City Gales
3/8/2025 8:00:00 PM 5 The Sacramento Sounders 3 Kansas City Beers TV
3/8/2025 8:00:00 PM 4 Smoking Dogs 6 Miami Jabs
3/8/2025 8:00:00 PM 4 Reydon Tigers 8 RWE TV
3/8/2025 8:00:00 PM 3 Coal RIdge Titans 6 hayu
3/8/2025 8:00:00 PM 1 Brooklyn Barrage 7 Grinnell
3/8/2025 8:00:00 PM 5 Austin Academy 2 fatlards
3/11/2025 8:00:00 PM 8 Windy City Gales 2 Lawton Loiterers
3/11/2025 8:00:00 PM 1 pippers 7 NY Serpents
3/11/2025 8:00:00 PM 6 Miami Jabs 5 The Sacramento Sounders
3/11/2025 8:00:00 PM 3 Kansas City Beers 4 Smoking Dogs
3/11/2025 8:00:00 PM 6 hayu 4 Reydon Tigers
3/11/2025 8:00:00 PM 8 RWE 3 Coal RIdge Titans
3/11/2025 8:00:00 PM 2 fatlards 1 Brooklyn Barrage
3/11/2025 8:00:00 PM 7 Grinnell 5 Austin Academy
3/15/2025 8:00:00 PM 2 Lawton Loiterers 7 NY Serpents
3/15/2025 8:00:00 PM 1 pippers 8 Windy City Gales TV
3/15/2025 8:00:00 PM 5 The Sacramento Sounders 4 Smoking Dogs
3/15/2025 8:00:00 PM 3 Kansas City Beers 6 Miami Jabs
3/15/2025 8:00:00 PM 4 Reydon Tigers 3 Coal RIdge Titans
3/15/2025 8:00:00 PM 8 RWE 6 hayu
3/15/2025 8:00:00 PM 1 Brooklyn Barrage 5 Austin Academy TV
3/15/2025 8:00:00 PM 7 Grinnell 2 fatlards
TV: Televised
Advertisement