Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Simão Arco 11 6.3 13-36 0.361 3-12 0.250 6-12 0.500 0.5 1.4 1.5 0.2 0.2 0.0 1.2 3.2 3.1
Aníbal Barbosa 12 35.8 71-125 0.568 3-10 0.300 16-36 0.444 3.2 11.0 3.8 1.1 0.5 0.3 2.3 13.4 4.8
Ramiro Brenha 3 17.7 10-21 0.476 2-10 0.200 2-10 0.200 1.0 3.3 3.3 1.3 1.0 0.3 2.3 8.0 4.4
Pedro Cabreira 4 1.9 0-1 0.000 0-0 0.000 0-0 0.000 0.0 0.5 0.0 0.2 0.0 0.0 0.0 0.0 NR
Nicolau Coentrão 12 31.5 65-136 0.478 7-17 0.412 7-15 0.467 1.5 6.8 0.2 2.2 0.4 1.0 3.3 12.0 4.5
Manuel Tiago Évora 12 38.2 95-201 0.473 32-61 0.525 12-40 0.300 1.2 3.4 0.4 1.9 0.8 0.1 1.6 19.5 5
Celso Machado 9 10.7 20-43 0.465 7-15 0.467 13-21 0.619 0.2 1.0 3.6 0.6 0.1 0.0 0.9 6.7 6.2
Mário Meireles 12 38.9 81-162 0.500 19-40 0.475 22-36 0.611 2.2 8.2 11.9 1.1 1.0 0.2 0.9 16.9 4.4
Luís Paiva 12 18.0 46-75 0.613 9-14 0.643 3-13 0.231 0.9 4.1 2.8 1.1 0.2 0.2 0.6 8.7 4.9
Domingos Queiró 12 28.9 66-144 0.458 16-38 0.421 31-48 0.646 0.7 1.8 6.9 1.8 0.9 0.2 0.5 14.9 6.2
Adérito Rico 9 24.8 39-74 0.527 1-13 0.077 13-24 0.542 1.1 4.8 5.4 1.3 0.9 0.3 2.7 10.2 4.7
Fábio Teles de Sousa 3 15.7 9-14 0.643 1-1 1.000 0-0 0.000 0.3 3.7 0.0 3.0 0.3 0.0 1.3 6.3 5.1
Daniel Filipe Vidal 10 16.4 31-67 0.463 10-19 0.526 13-18 0.722 1.5 4.8 1.1 0.7 0.6 0.1 1.5 8.5 5.5
Season Average 9 227.3 0.497 0.440 0.505 12.7 46.8 35.9 12.6 5.6 2.5 15.2 111.7 44.9
Total 12 2955 546-1099 110-250 138-273 153 562 431 151 67 30 182 1340
Advertisement