Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Hilarión Marquina 13 35.1 57-124 0.460 13-29 0.448 20-36 0.556 1.4 4.2 5.9 0.7 1.2 0.2 1.5 11.3 5.4
Edgar Navas 9 9.0 22-37 0.595 6-14 0.429 1-4 0.250 0.6 1.3 0.4 0.1 0.7 0.1 0.9 5.7 5.7
Raúl Garrafa 13 39.6 133-250 0.532 37-77 0.481 31-45 0.689 1.5 5.4 7.2 1.8 0.6 1.3 1.4 25.7 6.2
Esteban Paz 7 32.6 47-114 0.412 8-27 0.296 18-27 0.667 1.4 4.7 4.4 0.9 0.6 0.4 1.0 17.1 5.6
Augusto Ramallo 8 12.2 29-54 0.537 11-19 0.579 2-8 0.250 0.2 1.0 0.6 1.0 0.5 0.0 1.0 8.9 5.3
Said Leyva 13 24.0 52-109 0.477 1-6 0.167 12-32 0.375 1.6 5.2 3.5 0.5 0.5 0.5 2.6 9.0 4.4
Rómulo Zubieta 13 33.9 88-180 0.489 19-36 0.528 5-36 0.139 2.1 7.2 7.5 0.8 0.4 0.2 2.8 15.4 3.7
Adrián Zuasnabar 11 11.3 31-65 0.477 13-28 0.464 6-13 0.462 0.4 0.9 1.9 0.2 0.3 0.2 1.0 7.4 7.2
Felipe Lostaunau 13 38.5 71-169 0.420 15-29 0.517 27-57 0.474 3.8 12.8 5.0 1.2 0.2 0.5 2.8 14.2 4.4
Mamerto Coronado 7 14.8 24-47 0.511 4-14 0.286 3-10 0.300 0.7 2.3 0.9 0.3 0.1 0.3 1.4 7.9 5.2
Ceferino Villacrés 8 13.3 18-42 0.429 7-19 0.368 5-6 0.833 0.2 1.9 0.4 1.0 0.1 0.0 1.0 6.0 5.7
Alfredo Gorzy 10 9.2 15-31 0.484 1-4 0.250 2-2 1.000 1.2 2.7 2.1 0.5 0.1 0.4 0.6 3.3 3.8
Vladimir Daza 6 10.4 13-21 0.619 3-4 0.750 1-4 0.250 0.5 2.8 2.8 0.3 0.0 0.2 1.5 5.0 5.3
Season Average 10 240 0.483 0.451 0.475 13.8 45.5 37.4 7.5 4.3 3.8 16.2 113.2 52.1
Total 13 3120 600-1243 138-306 133-280 179 591 486 97 56 49 211 1471
Advertisement