Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Eduardo Claverol 6 22.3 28-52 0.538 3-7 0.429 4-9 0.444 2.5 6.0 3.3 0.8 0.0 0.8 0.3 10.5 5.5
Xaquín da Debesa 1 0.4 0-0 0.000 0-0 0.000 0-0 0.000 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 NR
Wilfrido Doriga 13 10.0 19-33 0.576 0-2 0.000 5-13 0.385 0.5 3.4 1.2 0.2 0.2 0.3 1.5 3.3 5.2
Enrique Fortuny 7 7.3 18-36 0.500 9-18 0.500 6-12 0.500 0.0 0.4 1.1 0.0 0.3 0.0 0.6 7.3 6.6
Juan Manuel Freire 13 39.4 110-227 0.485 31-67 0.463 24-44 0.545 1.1 3.4 9.6 1.0 1.2 1.4 2.6 21.2 6.5
Manuel Gálvez 13 39.4 91-192 0.474 10-29 0.345 32-46 0.696 1.2 6.1 0.5 1.9 1.3 1.0 2.2 17.2 4.6
Marcos Inarra 13 28.7 65-124 0.524 17-23 0.739 4-20 0.200 1.5 7.1 4.5 0.8 0.8 0.9 1.2 11.6 4.1
Fernando Lepe 13 34.1 75-138 0.543 5-8 0.625 20-34 0.588 2.8 9.8 6.7 1.1 0.4 0.4 4.5 13.5 3.1
Felipe Pinedo 13 13.7 30-71 0.423 7-16 0.438 6-17 0.353 0.7 3.2 1.5 0.5 0.2 0.3 0.6 5.6 5.3
Moisés Redondo 7 17.3 30-56 0.536 3-5 0.600 8-17 0.471 1.9 5.3 2.9 0.3 0.7 0.3 0.7 10.1 5.4
Alberto Rivas Urtiaga 13 36.4 115-219 0.525 32-72 0.444 49-68 0.721 1.1 4.1 7.6 1.0 0.8 0.8 1.4 23.9 6.2
Nicolás Torrano 13 12.1 29-67 0.433 10-29 0.345 14-24 0.583 0.2 1.0 0.4 0.4 0.5 0.2 0.6 6.3 5.9
José Carlos Troya Lopez-Sor 8 7.4 8-19 0.421 3-6 0.500 6-10 0.600 0.1 0.6 1.6 0.4 0.2 0.1 1.4 3.1 5.5
Season Average 10 241.9 0.501 0.461 0.567 11.4 44.3 36.7 7.6 6.3 5.8 16.4 118.8 53.6
Total 13 3145 618-1234 130-282 178-314 148 576 477 99 82 76 213 1544
Advertisement