Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Fan Foon Sum 9 7.4 14-30 0.467 0-1 0.000 3-6 0.500 0.4 1.7 1.4 0.4 0.1 0.2 0.6 3.4 4.7
Hung Hong Ming 15 13.2 36-70 0.514 9-13 0.692 11-16 0.688 0.8 3.9 0.3 1.2 0.3 0.9 1.0 6.1 4.6
Cheuk Hu Huy 7 4.1 9-17 0.529 5-8 0.625 3-3 1.000 0.0 0.4 0.0 0.4 0.1 0.0 0.3 3.7 6.3
Kwan Joo ling 12 4.0 11-20 0.550 4-7 0.571 3-7 0.429 0.2 0.9 0.7 0.3 0.0 0.4 0.3 2.4 4.8
Li Kam Chak 13 13.5 37-77 0.481 1-10 0.100 16-27 0.593 0.6 2.0 1.9 0.3 0.6 0.3 1.5 7.0 5.3
Ma Li Sum 6 13.7 6-24 0.250 2-3 0.667 3-13 0.231 0.8 3.3 3.2 0.2 0.3 0.0 0.3 2.8 4.2
Li Lin On 19 40.2 131-236 0.555 7-13 0.538 22-53 0.415 3.1 12.2 7.1 1.5 0.3 1.5 2.3 15.3 5.1
Szeto Luen Hing 17 33.3 112-188 0.596 12-30 0.400 41-55 0.745 1.4 5.6 9.3 1.1 1.3 0.9 3.0 16.3 5.2
Ting Man Biu 19 36.0 154-310 0.497 42-92 0.457 24-51 0.471 1.1 5.8 3.5 2.1 0.7 0.7 2.6 19.7 5.5
Suen Swee Liak 19 16.6 58-131 0.443 15-39 0.385 24-34 0.706 0.8 2.8 2.3 0.8 0.6 0.4 0.9 8.2 5.5
Yeung Wing Fai 19 34.5 138-269 0.513 23-58 0.397 50-71 0.704 1.1 5.3 9.4 1.7 0.8 0.4 2.5 18.4 5.6
Cho Yat Mun 19 36.5 132-253 0.522 45-85 0.529 48-78 0.615 1.4 4.2 1.8 0.9 1.3 0.4 1.8 18.8 5.6
Lee Yue 17 18.1 50-93 0.538 10-24 0.417 7-22 0.318 0.1 0.9 0.9 1.4 0.2 0.3 1.2 6.9 2.8
Season Average 15 352.7 0.517 0.457 0.585 10.4 43.2 36.9 11.1 5.9 5.8 16.4 116.1 73.9
Total 19 4585 888-1718 175-383 255-436 198 821 701 210 112 111 312 2206
Advertisement