Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Ao Boon Yu 13 6.2 18-32 0.562 3-8 0.375 2-12 0.167 0.5 0.9 0.4 0.5 0.1 0.2 0.8 3.2 4.1
Juan Cheng Chieh 15 38.3 103-209 0.493 26-53 0.491 57-66 0.864 1.3 5.1 3.9 1.5 0.5 1.1 1.9 19.3 4.3
Fei Hoang Uc 14 39.1 138-252 0.548 52-89 0.584 23-33 0.697 1.2 5.4 3.4 1.4 1.1 0.3 1.6 25.1 6.7
Chong Hong Kan 13 34.0 67-151 0.444 13-22 0.591 10-25 0.400 1.5 6.2 5.5 1.8 0.9 1.2 1.9 12.1 4.4
Jiang Hu Huy 14 10.0 31-65 0.477 12-27 0.444 5-10 0.500 0.1 1.2 0.3 0.7 0.4 0.3 0.3 5.6 5.9
Bai Joo Heng 5 6.7 7-17 0.412 3-10 0.300 2-4 0.500 0.0 0.0 1.2 1.0 0.0 0.4 0.4 3.8 5.6
Hsiao Kam Chung 3 12.9 5-11 0.455 0-1 0.000 1-2 0.500 0.0 2.0 2.7 0.3 0.0 0.3 0.7 3.7 5.1
Wong Kee Song 14 16.1 56-100 0.560 11-25 0.440 13-26 0.500 0.6 2.4 3.6 0.7 0.5 0.4 1.3 9.7 5.6
Yue Ki Jung 15 32.3 101-209 0.483 37-68 0.544 30-43 0.698 1.5 5.3 9.3 0.9 1.5 0.7 2.8 17.9 5
Mah Kin Hung 15 38.1 105-181 0.580 7-18 0.389 43-60 0.717 2.0 9.2 6.7 2.1 0.3 1.2 3.1 17.3 5
Zeng Sze Yuen 4 12.2 7-18 0.389 0-2 0.000 4-4 1.000 0.8 2.8 2.0 1.0 0.2 0.0 0.5 4.5 5.7
Wang Yann Yu 14 15.7 50-89 0.562 3-9 0.333 4-15 0.267 1.1 4.6 1.4 1.1 0.4 0.8 2.1 7.6 5.4
Huang Zheng Rong 15 21.2 37-76 0.487 5-14 0.357 18-37 0.486 1.3 5.1 3.4 0.7 0.5 0.7 1.8 6.5 4.8
Season Average 12 286.5 0.514 0.497 0.629 10.9 44.9 38.1 11.5 6.1 6.8 17.3 122.3 60.9
Total 15 3725 725-1410 172-346 212-337 163 673 572 172 91 102 259 1834
Advertisement