Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Elroy Brinkley 4 15.5 9-22 0.409 2-4 0.500 5-8 0.625 2.5 6.0 3.5 0.2 0.5 0.5 0.2 6.2 5.5
Miguel Ángel Chaparro 21 41.4 152-298 0.510 18-46 0.391 23-67 0.343 2.9 11.9 1.2 2.1 0.4 2.2 2.6 16.4 4.3
Harley Couch 1 16.0 1-3 0.333 0-1 0.000 0-0 0.000 0.0 5.0 2.0 1.0 1.0 0.0 0.0 2.0 3.8
Norbert Dagobert 18 31.9 121-250 0.484 22-64 0.344 18-49 0.367 1.1 3.7 5.9 1.6 0.4 0.9 2.7 15.7 4.1
Dennis Diehl 21 11.2 50-116 0.431 17-39 0.436 17-26 0.654 0.3 1.0 2.3 0.5 0.2 0.1 1.4 6.4 4.6
Benedek Fodor 12 8.7 15-43 0.349 6-16 0.375 6-7 0.857 0.7 1.2 3.2 0.4 0.1 0.2 1.0 3.5 5
Adrian Gatlin 19 15.9 73-116 0.629 6-19 0.316 11-31 0.355 0.9 2.9 2.7 0.6 0.4 0.6 1.1 8.6 5.4
Juan Gonzalo 21 31.7 128-235 0.545 9-31 0.290 21-56 0.375 1.9 6.4 3.2 1.6 1.4 0.5 1.7 13.6 6.2
Folke Grieser 21 33.8 115-229 0.502 24-60 0.400 43-74 0.581 1.6 4.9 3.0 1.4 0.4 0.8 1.8 14.1 3
Fred Maxwell 19 33.8 150-298 0.503 39-99 0.394 31-58 0.534 2.0 6.6 11.9 1.2 1.6 1.1 1.3 19.5 6
Átila Pelegrino 9 9.2 21-49 0.429 9-23 0.391 10-15 0.667 0.0 0.3 2.6 0.3 0.7 0.0 1.1 6.8 7.2
Nate Person 21 19.9 73-147 0.497 6-23 0.261 8-33 0.242 1.1 3.9 2.3 1.2 0.5 0.5 1.8 7.6 5
Noah Rector 20 15.1 67-123 0.545 19-39 0.487 28-38 0.737 0.4 1.9 1.0 0.8 0.6 0.2 0.4 9.0 6.4
Tony Silva 9 6.5 6-16 0.375 2-2 1.000 1-2 0.500 0.4 1.6 0.7 0.0 0.2 0.1 0.8 1.7 4.1
Season Average 15 360 0.504 0.384 0.478 12.8 44.3 35.4 11.0 6.2 6.9 15.5 112.5 77.8
Total 21 5040 981-1945 179-466 222-464 269 931 743 231 130 145 326 2363
Advertisement