Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
David Dubart 12 12.8 27-55 0.491 13-22 0.591 9-11 0.818 0.3 1.0 2.0 0.7 0.3 0.2 1.0 6.3 4.5
Mamadou Lamine N'Gadio 9 7.6 19-34 0.559 2-7 0.286 3-4 0.750 0.3 1.1 0.8 0.1 0.1 0.1 0.6 4.8 5.5
Arthur Warnet 9 9.2 10-19 0.526 3-3 1.000 3-4 0.750 0.8 2.2 0.1 1.0 0.2 0.1 0.4 2.9 4.8
Dominique Schmitt 13 39.3 77-114 0.675 3-7 0.429 30-41 0.732 2.5 10.0 10.8 1.5 0.5 1.3 2.2 14.4 5.1
Yoann Bourgeaux 13 34.1 103-209 0.493 18-40 0.450 34-47 0.723 0.8 3.6 6.2 1.3 0.8 0.9 1.2 19.8 5.3
Hicham Boulila 13 35.9 119-195 0.610 5-15 0.333 24-34 0.706 2.2 7.3 1.6 1.3 0.7 0.7 2.8 20.5 5.7
Benoît Mioche 13 12.5 26-66 0.394 6-21 0.286 12-18 0.667 0.2 1.7 4.8 0.5 0.2 0.0 0.3 5.4 6.2
Alexandre Rey 8 14.8 17-43 0.395 4-10 0.400 13-20 0.650 0.6 2.1 2.5 0.5 0.5 0.4 1.4 6.4 4.2
Pierre-Arnaud Dehay 13 37.4 100-184 0.543 12-25 0.480 27-45 0.600 2.1 9.1 0.0 1.5 1.0 1.2 3.4 18.4 4.8
Sylvain Beaujean 9 36.3 67-122 0.549 28-47 0.596 18-31 0.581 0.4 2.3 12.6 1.6 1.6 0.4 0.7 20.0 7.7
Fabien Lambard 13 14.7 44-79 0.557 18-34 0.529 11-19 0.579 0.5 2.2 1.8 0.3 0.5 0.0 1.8 9.0 5.1
Benoît Fournier 11 16.0 41-87 0.471 14-30 0.467 5-12 0.417 0.4 2.0 1.5 0.5 0.7 0.1 0.6 9.2 4.6
Ahmed Boukhari 8 7.2 15-30 0.500 1-4 0.250 0-2 0.000 0.4 1.4 1.1 0.1 0.1 0.5 1.5 3.9 4.3
Season Average 11 249.6 0.538 0.479 0.656 10.5 42.5 39.8 9.6 6.3 5.3 16.2 126.6 58
Total 13 3245 665-1237 127-265 189-288 136 553 517 125 82 69 210 1646
Advertisement