Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Ian Butts 20 44.3 139-273 0.509 7-30 0.233 31-54 0.574 2.8 11.6 11.6 2.6 1.0 1.1 3.0 15.8 4.2
Percy Chong 20 16.9 40-96 0.417 10-26 0.385 14-22 0.636 1.0 3.0 3.6 0.8 1.0 0.5 0.4 5.2 5.8
Rico Plante 20 34.3 158-312 0.506 43-91 0.473 44-72 0.611 1.4 5.9 5.6 2.0 0.9 0.8 2.2 20.2 5.9
Rodney Linton 18 34.9 105-194 0.541 8-21 0.381 51-81 0.630 1.2 3.2 0.0 1.4 0.8 0.7 3.3 14.9 2.9
Donald Breeden 20 36.1 158-283 0.558 19-45 0.422 38-57 0.667 2.2 10.4 5.5 1.7 0.6 1.2 1.6 18.6 6.5
Kyle Pitts 18 15.0 78-139 0.561 34-65 0.523 16-33 0.485 0.6 1.3 4.3 0.2 0.4 0.2 1.9 11.4 7.5
Eric Wolff 20 35.1 142-282 0.504 51-96 0.531 12-51 0.235 1.1 4.6 2.2 2.0 0.4 1.6 1.6 17.4 5.2
Cristian Robert 18 12.1 56-82 0.683 2-6 0.333 15-29 0.517 1.1 3.3 0.7 0.7 0.3 0.4 0.9 7.2 6.3
Robert Ly 18 13.9 51-109 0.468 7-25 0.280 10-14 0.714 0.7 2.5 1.0 0.8 0.3 0.7 0.7 6.6 5
Gibson Alonzo 7 6.9 11-25 0.440 6-10 0.600 2-4 0.500 0.3 0.7 0.6 0.4 0.1 0.0 0.1 4.3 6.6
Wayne Baird 2 10.9 3-5 0.600 0-0 0.000 0-0 0.000 1.5 5.0 1.0 0.5 0.0 0.5 0.5 3.0 6.7
Steven Hayden 5 5.0 5-13 0.385 0-4 0.000 0-0 0.000 0.0 1.0 1.4 0.6 0.0 0.0 0.2 2.0 5.8
Erwin Muller 9 3.3 6-13 0.462 1-1 1.000 0-1 0.000 0.1 0.3 0.3 0.2 0.0 0.1 0.4 1.4 NR
Season Average 15 371.2 0.521 0.448 0.557 11.8 45.9 34.7 12.2 5.5 7.1 15.3 116.2 82.6
Total 20 4825 952-1826 188-420 233-418 237 918 694 244 110 143 306 2325
Advertisement