Schedule -- Season 69
Date/Time Away team Status Home team
7/10/2025 1:30:00 PM 795 Oneal 11571 MMA 94 SC
7/12/2025 12:00:00 PM 5 MMA 94 3 DallasTeam II TV
7/15/2025 1:30:00 PM 7 Verifectić 4 MMA 94
7/16/2025 1:30:00 PM 11381 Žalgiris official 11511 MMA 94 BBM
7/17/2025 1:30:00 PM 562 #24 Black Mamba 1229 MMA 94 C
7/19/2025 11:00:00 AM 3 MMA 94 2 Rigol Raptors
7/22/2025 1:30:00 PM 5 Bogucin Brickers 4 MMA 94
7/23/2025 1:30:00 PM 11505 DDN87 11294 MMA 94 BBM
7/24/2025 1:30:00 PM 1652 Sonic Boomers 1203 MMA 94 C
7/26/2025 7:00:00 AM 2 MMA 94 8 志愿军
7/29/2025 1:30:00 PM 1 Kk Bukovi Tare junior 2 MMA 94
7/30/2025 6:00:00 AM 11333 MMA 94 12392 ★★★★★★ BBM
7/31/2025 12:35:00 PM 1187 MMA 94 18 Szerszony II C
8/2/2025 11:00:00 AM 3 MMA 94 4 Antares
8/5/2025 1:30:00 PM 8 Grava Nets BC 3 MMA 94 TV
8/6/2025 1:30:00 PM 10600 Cafareles 11087 MMA 94 BBM
8/7/2025 1:30:00 PM 9441 Cassino 10991 MMA 94 SC
8/9/2025 11:55:00 AM 3 MMA 94 3 Pieve di Ledro Bears
8/12/2025 1:30:00 PM 7 ΓΣΠ II 3 MMA 94
8/13/2025 1:30:00 PM 9489 Huelva 89ers 10976 MMA 94 BBM
8/14/2025 10:00:00 AM 11069 MMA 94 14759 Black Panthers II SC
8/16/2025 7:00:00 PM 3 MMA 94 5 BC Danins II
8/19/2025 1:30:00 PM 6 West Hollywood GOAT 2 MMA 94
8/20/2025 1:30:00 PM 11921 Tampa Tampons 11006 MMA 94 BBM
8/21/2025 8:00:00 PM 11006 MMA 94 4833 Samantha Basket Utopica SC
8/23/2025 12:40:00 PM 2 MMA 94 1 Mohágytő SE
8/27/2025 9:00:00 PM Big 8 Great 8
8/30/2025 1:30:00 PM 4 Armstrong Lightning 2 MMA 94
9/2/2025 7:00:00 PM 2 MMA 94 2 Roukounes B.C.
9/6/2025 1:30:00 PM 5 DallasTeam II 2 MMA 94 TV
9/9/2025 12:00:00 PM 2 MMA 94 6 Verifectić
9/13/2025 1:30:00 PM 3 Rigol Raptors 2 MMA 94
9/16/2025 7:00:00 PM 2 MMA 94 7 Bogucin Brickers
9/20/2025 1:30:00 PM 8 志愿军 2 MMA 94
9/23/2025 12:40:00 PM 2 MMA 94 1 Kk Bukovi Tare junior
9/27/2025 1:30:00 PM 4 Antares 2 MMA 94
SC: Scrimmage C: Cup TV: Televised BBM: BuzzerBeater Madness
Advertisement