Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Percy Grimm 22 42.2 156-349 0.447 17-48 0.354 59-93 0.634 4.3 14.0 7.5 1.7 0.5 1.3 3.0 17.6 5.5
Francis McCrary 22 34.2 142-272 0.522 21-56 0.375 64-78 0.821 2.0 7.4 2.7 1.0 1.1 0.7 1.8 16.8 5.3
Delbert Vick 22 26.6 151-307 0.492 48-99 0.485 18-58 0.310 1.5 4.9 2.1 0.8 0.5 0.7 2.4 16.7 4.2
Jamie Blount 22 30.3 131-293 0.447 33-78 0.423 35-84 0.417 1.3 4.1 6.2 0.9 0.7 0.7 2.6 15.0 5.3
Noel Gaytán 21 21.5 124-244 0.508 32-61 0.525 9-23 0.391 0.8 2.9 1.8 0.5 0.4 0.7 0.9 13.8 5.2
Jerry Cody 22 28.6 104-216 0.481 25-49 0.510 16-61 0.262 0.5 2.5 9.0 0.8 0.6 0.3 2.0 11.3 5.5
Kelly Hay 20 17.4 73-151 0.483 24-55 0.436 23-37 0.622 0.8 2.2 3.0 0.2 0.4 0.1 1.4 9.6 7.1
Jerome Grier 22 29.6 83-173 0.480 2-8 0.250 20-36 0.556 1.8 6.9 4.9 0.7 0.6 0.4 1.6 8.5 3.6
Stuart Cavanaugh 2 10.8 6-9 0.667 1-4 0.250 0-0 0.000 0.0 2.0 3.0 0.5 0.5 0.0 1.0 6.5 5.6
Myles Giordano 6 6.8 10-16 0.625 1-2 0.500 2-6 0.333 0.5 1.8 1.7 0.3 0.2 0.0 0.5 3.8 4.5
Randall Rader 17 6.2 27-45 0.600 3-5 0.600 3-12 0.250 0.3 0.9 1.3 0.2 0.2 0.1 0.8 3.5 4.9
Russell Beard 21 5.2 21-35 0.600 4-7 0.571 6-10 0.600 0.1 1.0 0.7 0.1 0.1 0.0 0.4 2.5 3.9
Lonnie Davis 11 3.7 4-17 0.235 1-8 0.125 0-0 0.000 0.3 0.5 0.0 0.4 0.1 0.0 0.0 0.8 NR
Season Average 18 410 0.485 0.442 0.512 13.5 47.3 39.3 7.2 5.3 4.9 16.7 115.0 86.9
Total 22 5330 1032-2127 212-480 255-498 297 1040 864 159 116 108 367 2531
Advertisement