Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Chad Colbert 4 40.0 28-72 0.389 15-31 0.484 7-9 0.778 1.0 4.8 7.5 2.2 0.5 1.8 0.8 19.5 7.5
Bennett Schilling 4 39.1 29-65 0.446 5-18 0.278 6-10 0.600 2.0 7.5 2.0 2.0 0.2 0.5 3.0 17.2 4
Henry Turner 4 38.3 26-65 0.400 8-22 0.364 6-16 0.375 1.0 5.8 5.8 1.0 1.5 0.8 3.0 16.5 6.4
Andy Donovan 4 40.4 26-54 0.481 1-3 0.333 6-14 0.429 1.5 9.5 2.5 3.2 0.8 0.5 3.2 14.8 2.6
Kevin Dorsey 4 37.0 19-46 0.413 3-6 0.500 6-11 0.545 5.0 13.2 7.2 0.0 1.0 1.0 4.2 11.8 4.1
Ricardo Páez 4 15.9 13-24 0.542 4-7 0.571 3-4 0.750 0.0 1.2 3.0 0.2 0.8 0.0 1.8 8.2 5.7
Scotty Powell 4 9.4 11-20 0.550 3-7 0.429 1-2 0.500 1.0 1.8 0.0 0.2 0.0 0.2 0.2 6.5 4.1
Charles-David Perron 4 10.7 4-14 0.286 0-3 0.000 7-8 0.875 0.5 2.0 2.0 0.5 0.0 0.0 0.2 3.8 4
Stu Dewey 1 1.4 0-0 0.000 0-0 0.000 2-2 1.000 0.0 0.0 1.0 0.0 0.0 0.0 2.0 2.0 NR
Jim Dupree 4 8.8 4-10 0.400 0-3 0.000 0-0 0.000 0.0 1.5 0.0 0.8 0.2 0.0 1.2 2.0 2.3
Christian Hollinshead 1 0.1 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 NR
Season Average 3 87.3 0.432 0.390 0.579 12.0 47.2 30.2 10.2 5.0 4.7 18.2 100.7 15.4
Total 4 960 160-370 39-100 44-76 48 189 121 41 20 19 73 403
Advertisement