Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Peter DeFrank 17 34.2 146-276 0.529 39-82 0.476 44-55 0.800 1.4 5.5 4.4 1.5 1.1 0.4 1.5 22.1 5.7
Rafael Stanford 17 36.0 154-261 0.590 20-43 0.465 21-65 0.323 2.9 9.6 4.6 1.4 0.3 2.8 2.3 20.5 6.3
Vaughn Peacock 17 33.0 125-245 0.510 37-76 0.487 52-81 0.642 1.2 4.8 8.5 1.5 0.7 1.3 2.3 19.9 6.5
Luis Eduardo Posada 17 34.7 76-154 0.494 9-24 0.375 22-32 0.688 1.5 7.8 1.4 1.8 0.4 0.1 2.3 10.8 2.8
Leigh Sanford 17 16.3 68-138 0.493 25-54 0.463 15-26 0.577 0.3 2.3 3.1 0.6 0.5 0.1 0.5 10.4 6.2
Clarence Taylor 17 15.7 73-125 0.584 8-19 0.421 10-24 0.417 1.5 3.8 1.8 0.7 0.4 0.8 1.0 9.6 5.6
Albert Early 17 38.0 71-171 0.415 5-17 0.294 16-31 0.516 2.2 8.8 11.0 1.5 1.2 0.4 2.4 9.6 1.6
Horacio Ubaque 17 21.6 72-145 0.497 13-19 0.684 5-17 0.294 0.7 2.9 0.0 1.0 0.0 0.8 1.1 9.5 2.5
Oscar Saseta 17 13.0 41-69 0.594 5-17 0.294 24-32 0.750 0.4 3.2 1.4 0.4 0.4 0.5 1.5 6.5 5.4
Hyman Gonzales 7 5.2 9-16 0.562 3-5 0.600 1-2 0.500 0.0 0.3 1.7 0.1 0.1 0.0 0.7 3.1 5.9
Willard Tran 9 1.2 3-5 0.600 1-3 0.333 1-2 0.500 0.1 0.3 0.4 0.0 0.1 0.0 0.7 0.9 NR
Huang Ma 3 3.5 1-4 0.250 0-1 0.000 0-0 0.000 0.3 0.3 0.3 0.0 0.3 0.3 0.3 0.7 NR
Season Average 14 348.3 0.521 0.458 0.575 12.1 49.1 37.1 10.6 5.1 7.1 15.4 120.8 67.2
Total 17 4180 839-1609 165-360 211-367 206 834 631 180 87 120 262 2054
Advertisement