Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Vincent Aguilar 13 37.8 96-181 0.530 14-32 0.438 16-43 0.372 2.4 8.8 2.7 1.7 0.6 1.5 0.9 17.1 4.5
Leslie Amador 11 12.2 23-57 0.404 5-13 0.385 2-7 0.286 1.0 3.5 2.0 0.6 0.3 0.3 0.5 4.8 5.5
Teddy Bello 15 32.1 89-174 0.511 20-59 0.339 9-20 0.450 1.7 6.5 0.3 1.3 0.5 1.1 2.3 13.8 4
Ricky Brower 11 11.6 24-56 0.429 5-15 0.333 11-17 0.647 0.7 2.6 2.0 0.7 0.4 0.4 1.4 5.8 4.5
Jimbo Colby 15 28.7 59-151 0.391 14-41 0.341 31-41 0.756 1.3 3.9 5.9 1.1 0.9 0.3 2.9 10.9 3.3
Diego Darnell 6 12.7 18-36 0.500 8-10 0.800 5-8 0.625 0.0 1.5 0.3 0.5 0.0 0.5 1.0 8.2 4.2
Connor Dunn 13 32.9 98-199 0.492 26-61 0.426 17-48 0.354 0.2 2.1 9.2 1.5 0.8 1.1 1.3 18.4 8.2
Nicolás Hermo 10 17.7 49-88 0.557 7-20 0.350 14-20 0.700 1.3 3.4 1.2 1.0 0.8 0.6 0.9 11.9 5.7
August Hooks 3 9.8 9-12 0.750 0-0 0.000 0-0 0.000 1.0 2.0 0.3 0.0 0.3 0.0 0.3 6.0 4.7
Edvins Kimene 7 39.2 42-72 0.583 1-6 0.167 19-39 0.487 2.1 9.4 6.4 1.7 0.7 1.9 3.7 14.9 5.7
Thomas Lawson 1 13.6 3-6 0.500 1-1 1.000 0-0 0.000 0.0 4.0 3.0 0.0 0.0 0.0 2.0 7.0 3.3
Vassilis Maltezos 9 23.0 49-108 0.454 9-22 0.409 3-12 0.250 1.0 4.4 0.9 1.4 0.8 0.3 1.2 12.2 5.3
Joe Marshall 12 7.7 22-38 0.579 7-14 0.500 2-4 0.500 0.6 1.8 0.6 0.2 0.0 0.0 0.7 4.4 5.5
David Schroeter 15 36.3 83-163 0.509 6-22 0.273 32-66 0.485 2.9 9.9 8.4 1.5 1.3 0.0 2.2 13.6 5.4
Kelley Swanson 11 17.5 39-61 0.639 10-18 0.556 19-30 0.633 0.4 1.1 3.5 0.5 0.2 0.6 1.4 9.7 5.5
Season Average 10 246.7 0.501 0.398 0.507 12.8 47.1 35.7 10.8 5.9 6.3 16.0 114.6 52
Total 15 3700 703-1402 133-334 180-355 192 706 535 162 88 94 240 1719
Advertisement