Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Jewell Bland 17 35.8 150-272 0.551 39-84 0.464 26-50 0.520 1.2 4.2 7.4 1.1 0.4 1.5 1.5 21.5 6.2
Stanford Driver 15 12.3 30-66 0.455 1-9 0.111 6-14 0.429 1.1 3.3 2.5 0.3 0.3 0.1 1.2 4.5 5.1
Richard Gunderson 17 37.3 139-284 0.489 27-68 0.397 16-52 0.308 1.9 7.5 2.8 1.8 0.2 0.4 1.7 18.9 5.1
Les Hopson 17 33.8 130-272 0.478 44-81 0.543 46-64 0.719 1.3 5.7 6.6 0.6 1.5 0.2 2.5 20.6 7.8
Reg Jordon 17 36.1 122-208 0.587 7-22 0.318 13-49 0.265 2.1 8.8 3.9 0.9 1.1 1.4 1.5 15.5 4.9
Tonatihu López 15 16.9 58-109 0.532 16-31 0.516 15-24 0.625 0.3 1.9 0.8 0.5 0.4 0.2 1.1 9.8 4.6
Emilio Lozano Jiménez 5 4.4 4-13 0.308 1-1 1.000 0-0 0.000 0.4 1.0 1.0 0.0 0.0 0.0 2.0 1.8 2.9
Ben Marcum 2 12.8 2-9 0.222 0-2 0.000 3-6 0.500 3.0 4.5 0.5 0.5 0.0 0.0 0.5 3.5 3.8
John Moore 16 10.5 47-94 0.500 14-25 0.560 3-16 0.188 0.3 1.0 0.8 0.6 0.1 0.0 1.1 6.9 3.6
Myles Murrell 8 4.7 5-9 0.556 2-3 0.667 4-6 0.667 0.1 0.5 0.5 0.0 0.0 0.4 0.6 2.0 5.3
William Padilla 17 18.3 55-91 0.604 4-11 0.364 10-19 0.526 0.7 2.3 0.9 1.0 0.4 0.1 1.1 7.3 3.6
Wilfred Price 6 6.1 7-16 0.438 4-5 0.800 1-5 0.200 0.0 1.0 1.5 0.0 0.0 0.0 1.0 3.2 5.9
Roland Varney 15 42.4 79-164 0.482 4-10 0.400 13-24 0.542 2.1 8.1 14.2 1.1 0.7 0.4 2.2 11.7 2.5
Season Average 13 315.8 0.515 0.463 0.474 11.2 42.6 38.8 7.8 4.9 4.4 14.6 116.2 62.2
Total 17 4105 828-1607 163-352 156-329 190 725 660 133 83 75 249 1975
Advertisement