Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Maximilian Bergmeier 11 17.9 40-85 0.471 9-27 0.333 9-16 0.562 0.6 1.9 1.9 0.4 0.4 0.1 1.4 8.9 6.7
Leonardo Carioni 11 46.2 97-163 0.595 4-9 0.444 40-57 0.702 3.0 9.5 11.9 2.3 0.7 1.6 4.0 21.6 3.9
Nadson Carniceiro 11 35.4 87-147 0.592 17-39 0.436 25-34 0.735 1.4 6.4 0.3 2.5 0.8 0.3 3.7 19.6 5.3
Arsênio da Guia 11 8.6 18-32 0.562 3-4 0.750 4-10 0.400 0.8 2.8 1.6 0.6 0.3 0.1 0.9 3.9 4.8
Marcelinho Furlan 11 42.1 88-210 0.419 35-77 0.455 22-39 0.564 1.6 4.5 4.7 2.4 1.1 0.3 4.1 21.2 6.1
Silvino Grosso 1 2.9 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 NR
Vergílio Macedo 4 1.6 2-2 1.000 0-0 0.000 0-0 0.000 0.2 0.8 0.2 0.0 0.0 0.0 0.5 1.0 NR
Edberto Pampulha 11 7.4 5-16 0.312 1-5 0.200 9-10 0.900 0.2 1.0 2.3 0.2 0.3 0.5 0.3 1.8 5.2
Fausto Rufino 11 39.3 59-134 0.440 2-10 0.200 12-36 0.333 3.5 12.7 9.1 1.3 1.1 0.7 2.0 12.0 5.1
Nenzinho Silva Lima 6 0.8 0-1 0.000 0-1 0.000 0-0 0.000 0.0 0.7 0.2 0.0 0.0 0.0 1.2 0.0 NR
Janelson Sobrinho 11 30.6 92-175 0.526 23-54 0.426 23-36 0.639 0.5 4.4 2.0 2.0 1.2 2.4 3.0 20.9 5.7
João Marcos Souza Faria 11 13.4 32-65 0.492 7-14 0.500 2-6 0.333 0.3 2.1 3.2 0.0 0.3 0.1 0.9 6.6 5.2
Season Average 9 222.1 0.505 0.421 0.598 12.0 46.0 37.3 11.7 6.1 6.0 21.1 117.0 47.6
Total 11 2665 520-1030 101-240 146-244 132 506 410 129 67 66 232 1287
Advertisement