Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Fabio Albano 8 7.5 19-33 0.576 3-6 0.500 5-6 0.833 0.5 1.2 1.8 0.6 0.1 0.0 0.8 5.8 5.7
Fillippe Bucha 17 34.6 130-221 0.588 12-27 0.444 43-66 0.652 3.2 12.3 3.6 1.2 0.7 0.5 3.0 18.5 5.7
Giuseppe Christino 17 33.8 126-252 0.500 34-68 0.500 40-60 0.667 1.3 4.9 3.8 1.4 0.9 0.8 3.2 19.2 5.4
Elzo de Pádua 12 3.1 8-15 0.533 1-3 0.333 2-4 0.500 0.3 0.8 0.4 0.0 0.0 0.0 0.4 1.6 NR
Josuel Espinoza 15 13.4 29-72 0.403 5-11 0.455 9-14 0.643 0.9 4.5 2.8 0.5 0.4 0.3 0.4 4.8 4.6
Israel Fevereiro 17 46.0 176-345 0.510 53-107 0.495 63-79 0.797 1.4 4.2 5.9 2.2 2.0 0.4 3.5 27.5 6.6
Ramiro Freire Lins 17 38.9 123-247 0.498 53-89 0.596 29-55 0.527 1.2 4.5 3.4 2.0 0.9 1.5 3.3 19.3 5.9
Valtinho Geribá 2 15.1 5-11 0.455 0-0 0.000 0-0 0.000 1.0 6.5 0.0 1.5 0.0 1.0 1.5 5.0 4.8
Cláudião Goiano 15 43.8 80-191 0.419 7-10 0.700 20-47 0.426 2.6 8.5 12.4 1.4 0.5 0.3 2.9 12.5 3.2
Severino Meneses 7 5.4 10-17 0.588 2-5 0.400 1-2 0.500 0.0 0.7 0.9 0.0 0.0 0.0 0.4 3.3 5.7
João Neiva 17 13.7 32-78 0.410 9-21 0.429 15-30 0.500 0.4 1.6 3.4 0.6 0.5 0.4 0.9 5.2 5.1
Willi Pinsolitsch 17 12.0 35-72 0.486 9-15 0.600 8-16 0.500 0.8 2.7 0.7 0.8 0.2 0.2 0.5 5.1 4.4
Alfredo Luiz Zanon 7 5.2 9-13 0.692 1-1 1.000 3-4 0.750 0.3 1.4 0.9 0.1 0.3 0.3 0.0 3.1 4.1
Season Average 13 315.8 0.499 0.521 0.621 12.1 44.5 36.1 10.5 6.3 4.5 18.3 117.1 65.2
Total 17 4105 782-1567 189-363 238-383 205 757 614 178 107 76 311 1991
Advertisement