Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Dan Newton 13 39.3 115-208 0.553 32-62 0.516 41-60 0.683 1.2 5.4 7.4 1.7 1.4 1.8 2.9 23.3 7.1
Kelsey Hume 13 34.9 78-177 0.441 10-42 0.238 22-44 0.500 1.2 4.0 1.2 1.8 0.4 1.7 2.1 14.5 2.9
Joe-Max Hewlett 13 34.6 81-184 0.440 25-60 0.417 11-40 0.275 1.8 6.5 4.5 1.8 1.1 0.8 2.2 15.2 5.4
Scott Memon 13 42.5 104-171 0.608 4-8 0.500 13-49 0.265 3.8 12.1 11.6 1.6 0.9 0.8 2.8 17.3 4.9
Phil MacVail 13 37.2 103-165 0.624 13-19 0.684 47-62 0.758 3.5 10.8 7.3 1.6 1.2 0.6 1.6 20.5 6.2
David Franklin 6 8.9 14-22 0.636 4-8 0.500 5-7 0.714 0.2 1.0 0.5 0.3 0.2 0.3 0.2 6.2 5.5
Sam Glass 10 11.6 31-53 0.585 2-5 0.400 6-11 0.545 0.8 2.1 3.0 0.2 0.2 0.2 1.0 7.0 6.1
Ryan Raine 13 13.6 43-82 0.524 10-20 0.500 16-34 0.471 0.5 1.8 0.0 0.7 0.2 0.2 1.2 8.6 4.7
Sol Sinclair 13 14.5 32-69 0.464 14-29 0.483 11-18 0.611 0.6 2.2 0.3 0.5 0.3 0.1 0.9 6.8 6.4
Dean Ankcorn 1 2.9 1-1 1.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 NR
Candipati Balu 10 13.2 24-44 0.545 2-6 0.333 10-22 0.455 0.5 2.5 1.3 0.4 0.6 0.0 1.1 6.0 6.2
Michael Patil 3 11.6 3-8 0.375 0-0 0.000 0-0 0.000 0.3 2.7 2.7 0.0 0.3 0.0 0.3 2.0 5.7
Steve Walters 11 1.4 1-6 0.167 0-1 0.000 5-6 0.833 0.0 0.3 0.3 0.0 0.0 0.0 0.2 0.6 NR
Season Average 10 243.8 0.529 0.446 0.530 13.6 47.6 36.7 10.3 6.2 6.3 15.6 120.2 54.7
Total 13 3170 630-1190 116-260 187-353 177 619 477 134 81 82 203 1563
Advertisement