Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Stewart Edwards 9 36.5 85-160 0.531 18-37 0.486 12-38 0.316 0.9 4.1 0.6 1.4 0.7 1.7 3.3 22.2 5.4
Stuart Gazey 9 36.6 56-128 0.438 19-46 0.413 12-18 0.667 1.3 5.0 7.2 2.2 0.4 1.2 3.3 15.9 5.5
Marlon Rosen 9 30.4 51-96 0.531 7-18 0.389 3-12 0.250 1.2 5.9 10.0 1.3 0.1 1.1 2.3 12.4 4.2
Neil Isaak 9 18.1 32-58 0.552 1-9 0.111 7-10 0.700 1.7 5.2 5.0 0.9 0.3 0.7 1.1 8.0 5.1
Keith Charles 9 35.4 67-106 0.632 4-11 0.364 8-11 0.727 2.9 9.1 6.1 1.9 0.6 0.4 1.9 16.2 3.4
Scott Hobbock 9 12.0 31-52 0.596 7-14 0.500 3-6 0.500 0.7 1.6 3.0 0.8 0.3 0.4 0.6 8.0 5.5
Elías Campos 9 44.1 82-148 0.554 25-43 0.581 17-26 0.654 2.4 8.9 3.3 1.7 0.3 0.3 0.9 22.9 5.1
Dan Read 9 16.2 24-59 0.407 4-14 0.286 7-9 0.778 0.4 1.8 2.0 1.0 0.2 0.3 0.9 6.6 4.2
Sean Ford 4 1.2 3-6 0.500 3-5 0.600 0-0 0.000 0.0 0.2 0.8 0.0 0.2 0.2 0.0 2.2 NR
Patrick Stetson 9 11.6 22-43 0.512 3-9 0.333 7-8 0.875 0.6 1.9 0.6 0.6 0.4 0.1 2.2 6.0 5
Phil Burnett 3 3.2 1-2 0.500 0-0 0.000 1-1 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 NR
Alexey Latham 1 2.4 0-0 0.000 0-0 0.000 0-0 0.000 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 NR
Season Average 7 182.1 0.529 0.442 0.554 12.1 43.7 38.2 11.8 3.6 6.4 16.7 119.6 34.6
Total 9 2185 454-858 91-206 77-139 109 393 344 106 32 58 150 1076
Advertisement