Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Eric Andrews 17 26.3 76-163 0.466 19-42 0.452 26-36 0.722 2.1 7.8 3.9 0.5 0.4 0.2 1.9 11.6 4.2
Chris Bermingham 3 0.4 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 NR
Paddy Bonner 14 23.0 52-107 0.486 7-14 0.500 26-36 0.722 1.8 6.0 1.1 1.1 0.3 0.1 1.3 9.8 5.2
Freddie Curtis 11 13.4 36-64 0.562 6-18 0.333 9-17 0.529 0.2 1.4 1.7 0.6 0.4 0.3 1.2 7.9 4.1
Brandon Feerey 19 36.9 129-264 0.489 32-79 0.405 49-64 0.766 1.2 4.5 8.4 1.8 1.6 0.5 2.4 17.8 5.9
Tony Halford 17 16.5 63-148 0.426 22-52 0.423 22-34 0.647 0.5 2.2 3.9 0.5 0.5 0.6 1.9 10.0 3.3
Scotty Ingram 19 44.9 146-284 0.514 8-23 0.348 11-38 0.289 2.1 8.1 0.2 2.1 0.6 1.2 2.9 16.4 2.8
Gilles Lee 19 40.1 155-303 0.512 41-80 0.512 26-37 0.703 1.3 6.4 11.2 1.3 1.2 0.1 2.8 19.8 5.4
Gavin Martin 19 18.5 46-104 0.442 8-23 0.348 19-34 0.559 0.9 3.5 3.7 0.6 0.3 0.2 1.5 6.3 4.6
Scott McEvoy 15 28.5 109-221 0.493 28-65 0.431 28-46 0.609 0.9 3.0 1.8 0.9 0.5 0.1 2.5 18.3 4.8
Berke Muckian 19 11.0 50-83 0.602 12-25 0.480 19-24 0.792 0.1 0.8 3.1 0.4 0.2 0.2 1.6 6.9 6.2
Brian O'Keeffe 6 6.9 5-15 0.333 1-2 0.500 3-4 0.750 0.8 2.0 0.3 0.3 0.5 0.2 1.3 2.3 2.7
Rob O'Neill 11 3.7 7-14 0.500 4-9 0.444 0-2 0.000 0.2 0.7 0.3 0.0 0.0 0.2 0.8 1.6 NR
Season Average 15 352.7 0.494 0.435 0.640 10.4 40.9 37.1 9.1 5.5 3.4 19.0 114.4 65.8
Total 19 4585 874-1770 188-432 238-372 197 778 704 172 105 65 361 2174
Advertisement