Schedule -- Season 69
Date/Time Away team Status Home team
7/12/2025 5:30:00 AM JMR677 BrrrrDED
7/15/2025 5:30:00 AM 2 Golden Roses 5 JMR677
7/19/2025 5:30:00 AM 6 JMR677 2 DeathSquad12
7/22/2025 5:30:00 AM 8 BallCrushers 7 JMR677 TV
7/26/2025 5:30:00 AM 5 CCT White Doves726 7 JMR677
7/29/2025 5:30:00 AM 4 JMR677 5 honor845 BC
8/2/2025 5:30:00 AM 2 Darshade 5 JMR677
8/5/2025 5:30:00 AM 1 Shade 7 JMR677
8/9/2025 5:30:00 AM 7 JMR677 3 Raptors 907
8/12/2025 5:30:00 AM 5 Dos Kwatros 7 JMR677
8/16/2025 5:30:00 AM 6 JMR677 3 Sterben Colliders
8/19/2025 5:30:00 AM 5 LA Bulls 6 JMR677
8/23/2025 5:30:00 AM 6 JMR677 7 golden cavite warriors4F4
8/27/2025 5:30:00 AM Big 8 Great 8
8/30/2025 5:30:00 AM 6 Sagrada Basketball 6 JMR677 TV
9/2/2025 5:30:00 AM 6 JMR677 8 DummyAccount
9/6/2025 5:30:00 AM 7 BrrrrDED 6 JMR677
9/9/2025 5:30:00 AM 6 JMR677 4 Golden Roses
9/13/2025 5:30:00 AM 1 DeathSquad12 6 JMR677
9/16/2025 5:30:00 AM 6 JMR677 8 BallCrushers
9/20/2025 5:30:00 AM 6 JMR677 3 CCT White Doves726
9/23/2025 5:30:00 AM 5 honor845 BC 6 JMR677
9/27/2025 5:30:00 AM 6 JMR677 2 Darshade TV
9/30/2025 5:30:00 AM JMR677 Sagrada Basketball RL
10/4/2025 5:30:00 AM 6 Sagrada Basketball 6 JMR677 RL
10/7/2025 5:30:00 AM 6 JMR677 6 Sagrada Basketball TB
RL: Relegation Match TB: Tie-Breaker TV: Televised
Advertisement