Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Teoh Fu Shun 15 37.3 144-255 0.565 47-84 0.560 28-49 0.571 1.2 4.8 11.1 1.9 0.5 2.2 3.2 24.2 7.4
Ong Aik Yau 15 39.0 75-174 0.431 2-7 0.286 33-51 0.647 3.0 12.7 0.9 1.4 0.5 0.7 0.9 12.3 4.2
Tan Puay Chi 15 35.3 125-245 0.510 19-53 0.358 53-71 0.746 1.5 5.5 5.9 1.4 0.5 1.2 3.5 21.5 5.1
Imran Ishfaque 15 34.2 74-165 0.448 6-16 0.375 28-39 0.718 2.3 8.7 3.9 1.2 0.7 0.1 3.7 12.1 3.5
Tantrika Das 15 41.4 118-237 0.498 34-70 0.486 26-59 0.441 1.1 3.4 5.5 1.1 1.3 0.5 1.0 19.7 6.1
Deng Wen Siong 3 13.3 8-11 0.727 0-1 0.000 0-0 0.000 1.0 5.0 1.0 1.0 0.0 0.3 0.3 5.3 4.7
Hwang Chang Yong 12 17.4 33-66 0.500 13-22 0.591 6-10 0.600 0.2 1.7 1.8 0.9 0.7 0.0 0.8 7.1 6.3
Lee Shun Kwang 15 12.6 45-88 0.511 17-35 0.486 25-32 0.781 0.5 2.1 4.0 0.5 0.1 0.0 2.2 8.8 7.6
Lim Sze Shun 14 13.3 40-78 0.513 12-20 0.600 6-8 0.750 0.5 2.5 0.1 0.4 0.2 0.1 1.0 7.0 3.9
Chai Boon Chun 15 12.6 45-77 0.584 1-6 0.167 24-26 0.923 0.6 2.3 3.9 0.4 0.6 0.2 0.6 7.7 5.6
Choo Yeng De 7 7.4 6-18 0.333 1-5 0.200 6-6 1.000 0.1 1.0 0.9 0.3 0.0 0.0 0.4 2.7 4.8
Cheong Siong Yun 9 5.5 9-20 0.450 1-3 0.333 0-0 0.000 0.4 1.4 0.6 0.1 0.0 0.1 0.4 2.1 5
Foo Huat Beng 3 0.7 0-1 0.000 0-0 0.000 0-0 0.000 0.3 0.7 0.0 0.0 0.0 0.0 0.0 0.0 NR
Season Average 12 286.5 0.503 0.475 0.670 11.4 45.6 37.5 9.3 5.0 5.0 17.3 122.1 63.5
Total 15 3725 722-1435 153-322 235-351 171 684 562 140 75 75 260 1832
Advertisement