Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Pedro Peró 22 39.7 216-407 0.531 75-132 0.568 54-91 0.593 1.0 4.2 8.1 1.9 0.9 0.3 1.8 25.5 6.6
Dorival Rosário 22 32.4 184-341 0.540 53-106 0.500 29-61 0.475 0.9 4.4 0.4 2.2 1.1 0.2 2.9 20.5 5.7
Paulo Quaresma 22 35.0 151-313 0.482 36-95 0.379 15-50 0.300 1.3 6.1 2.8 1.8 1.1 1.6 1.8 16.0 5
Ibrahim de Assis 22 40.5 145-255 0.569 4-10 0.400 41-69 0.594 1.9 8.3 7.2 2.5 0.6 0.6 4.2 15.2 4.2
Levi Velloso 22 34.1 88-222 0.396 14-33 0.424 23-36 0.639 3.4 12.3 5.0 2.0 0.5 1.2 3.2 9.7 5
Sassá Cruz Filho 22 14.2 58-105 0.552 6-18 0.333 22-42 0.524 0.1 1.3 5.5 0.6 0.3 0.6 1.6 6.5 5.1
Leonardo Lima Bastos 22 14.3 63-104 0.606 3-7 0.429 8-28 0.286 1.0 4.3 0.9 0.6 0.1 0.5 1.6 6.2 5.1
Rodrigo Fortes 22 16.2 44-104 0.423 18-41 0.439 15-34 0.441 0.3 1.8 0.2 0.9 0.2 0.1 1.5 5.5 4
Emilio Furacão 22 14.6 46-97 0.474 6-20 0.300 16-26 0.615 0.3 2.0 4.0 0.6 0.1 0.1 1.3 5.2 3.2
Omar de Aquino 14 3.5 15-27 0.556 3-5 0.600 6-10 0.600 0.4 1.1 0.6 0.1 0.1 0.1 0.9 2.8 NR
Nélson Prestes 10 2.1 4-9 0.444 0-0 0.000 4-4 1.000 0.0 0.1 0.0 0.2 0.0 0.1 0.7 1.2 NR
Tarcísio Reboinha 13 2.8 6-12 0.500 1-3 0.333 2-6 0.333 0.1 0.2 1.5 0.1 0.0 0.0 0.2 1.2 NR
Season Average 20 450.4 0.511 0.466 0.514 10.4 45.5 35.5 13.4 5.2 5.4 21.0 113.4 93.4
Total 22 5405 1020-1996 219-470 235-457 229 1000 780 294 114 118 461 2494
Advertisement