Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Antón Antonaya 13 11.0 32-65 0.492 3-17 0.176 3-12 0.250 0.5 1.5 2.2 0.5 0.2 0.0 1.2 5.4 4.6
Víctor Cardús 13 18.0 53-93 0.570 5-13 0.385 18-25 0.720 1.4 6.2 0.4 0.8 0.5 0.2 1.4 9.9 6.5
Bartomeu Coll 11 1.2 0-1 0.000 0-0 0.000 1-2 0.500 0.1 0.4 0.1 0.1 0.0 0.0 0.4 0.1 NR
Aureliano Figueras 13 40.5 111-224 0.496 26-55 0.473 20-49 0.408 1.5 5.6 7.2 1.1 1.2 0.5 1.8 20.6 5.6
Alberto Ginés 13 30.0 64-127 0.504 7-13 0.538 8-30 0.267 2.1 8.4 1.6 0.8 0.0 2.2 2.2 11.0 5.1
Gonzalo Iturraspe 8 0.8 2-3 0.667 1-2 0.500 0-0 0.000 0.0 0.1 0.1 0.0 0.0 0.0 0.9 0.6 NR
Igor Klimovich 13 39.5 125-272 0.460 44-92 0.478 28-35 0.800 1.0 3.2 5.2 1.8 0.8 0.3 0.9 24.8 6.9
Martí Moyà 13 11.1 33-72 0.458 11-26 0.423 4-8 0.500 0.4 1.3 0.6 0.5 0.0 0.7 0.5 6.2 5.2
Jordi Sabater 13 43.5 70-140 0.500 5-12 0.417 20-32 0.625 1.9 11.4 11.1 2.3 0.2 1.9 5.3 12.7 4.4
Sergio Manuel Salas Tovar 6 0.7 0-1 0.000 0-1 0.000 0-0 0.000 0.0 0.5 0.0 0.2 0.0 0.0 0.3 0.0 NR
Máximo Sueiro 13 9.0 14-46 0.304 4-20 0.200 4-12 0.333 0.2 1.1 1.4 0.2 0.3 0.4 1.7 2.8 4.1
Juan Veidázar 13 37.6 98-213 0.460 37-78 0.474 8-20 0.400 2.8 7.3 5.5 0.6 0.3 0.8 0.9 18.5 4.6
Season Average 12 262.1 0.479 0.435 0.507 11.8 46.5 35.3 8.8 3.5 7.1 16.9 112.4 57.2
Total 13 3145 602-1257 143-329 114-225 154 604 459 114 45 92 220 1461
Advertisement