Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Iu Agustí 22 13.5 88-159 0.553 32-60 0.533 18-37 0.486 0.2 0.9 1.8 0.5 0.2 0.3 1.0 10.3 7
Roberto Caldas 22 31.2 96-213 0.451 6-13 0.462 35-49 0.714 1.5 5.6 6.9 1.2 0.6 1.0 2.7 10.6 2.2
Pastor Carozo 4 1.8 1-2 0.500 0-0 0.000 0-2 0.000 0.0 0.5 0.5 0.0 0.0 0.0 0.2 0.5 NR
Eduard Contreres 22 35.4 143-271 0.528 9-33 0.273 51-77 0.662 2.5 9.6 5.4 1.4 0.8 0.5 2.6 15.7 5.1
Iván Dorda 22 24.0 70-156 0.449 16-32 0.500 39-54 0.722 0.7 3.5 5.1 0.6 0.6 0.1 1.1 8.9 5.2
Alberto Fabera 22 38.6 202-381 0.530 46-99 0.465 32-56 0.571 1.9 6.0 5.3 1.2 0.5 0.5 2.7 21.9 5.3
Carles Fornaris 22 16.2 83-195 0.426 25-66 0.379 15-26 0.577 1.0 3.1 1.9 0.4 0.2 0.1 1.9 9.4 3.8
Àlex Garriga 3 8.4 4-7 0.571 1-1 1.000 0-0 0.000 1.3 3.0 0.7 1.0 0.7 0.3 0.3 3.0 5
Jonathan Monzón 18 3.1 10-19 0.526 3-4 0.750 3-3 1.000 0.3 1.1 0.2 0.0 0.1 0.1 0.2 1.4 NR
Carlos Navarro Ruiz 8 0.5 0-3 0.000 0-1 0.000 0-0 0.000 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 NR
Jaume Rafí 2 14.7 7-11 0.636 0-0 0.000 3-3 1.000 0.0 0.5 3.5 0.0 0.5 0.0 1.0 8.5 5.9
Modesto Roses Ferrer 22 34.6 153-356 0.430 50-134 0.373 61-91 0.670 0.7 3.7 2.6 1.1 0.9 0.7 2.1 19.0 6
Luis Vidales 17 13.0 41-74 0.554 5-11 0.455 17-23 0.739 0.5 2.7 2.6 0.6 0.4 0.6 1.1 6.1 4.9
Diego Ybarra 22 32.0 105-235 0.447 22-57 0.386 37-57 0.649 1.2 5.2 6.3 0.8 0.9 1.6 2.3 12.2 3.4
Season Average 16 378.9 0.482 0.421 0.651 10.6 41.3 37.8 7.7 5.2 5.4 17.6 115.1 75.5
Total 22 5305 1003-2082 215-511 311-478 233 909 832 170 114 118 387 2532
Advertisement