Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Ramón Añón 14 31.3 67-150 0.447 18-40 0.450 21-38 0.553 2.1 5.2 1.8 1.2 0.4 0.3 2.3 12.4 4.4
Luis Carlos Ayerra 1 7.0 1-1 1.000 0-0 0.000 0-0 0.000 0.0 1.0 0.0 0.0 0.0 0.0 1.0 2.0 4.5
Marciano Bañobre 14 32.5 57-137 0.416 9-20 0.450 33-49 0.673 2.9 9.9 8.4 1.1 0.3 0.9 4.1 11.1 4.2
Salvador Ferrando 4 3.6 0-1 0.000 0-0 0.000 0-0 0.000 0.0 0.5 0.5 0.2 0.0 0.2 0.0 0.0 NR
Raúl Gombau 14 30.7 143-248 0.577 47-79 0.595 39-52 0.750 1.4 5.5 2.7 1.3 0.6 0.1 4.4 26.6 5.6
Tommy Gulldahl 14 17.1 47-110 0.427 12-22 0.545 4-15 0.267 0.7 3.4 0.9 0.6 0.2 0.6 1.4 7.9 3.7
Marcus Hedlius 14 15.3 28-65 0.431 3-9 0.333 7-19 0.368 1.0 3.5 2.6 0.6 0.4 0.1 1.9 4.7 2.9
Johan Karlsson 14 16.0 38-91 0.418 5-20 0.250 12-22 0.545 0.3 1.5 1.9 0.7 0.1 0.3 1.4 6.6 4.4
Luis Francisco Maestre 14 16.8 45-110 0.409 15-32 0.469 6-14 0.429 0.8 2.1 0.6 1.4 0.5 0.1 1.1 7.9 4.8
Göran Nyhbo 5 1.5 0-1 0.000 0-0 0.000 1-2 0.500 0.0 0.2 0.4 0.2 0.0 0.2 0.0 0.2 NR
Jodi Tabernero 14 42.2 49-144 0.340 1-8 0.125 16-23 0.696 2.6 10.5 5.2 2.1 0.4 1.4 1.8 8.2 4.3
Jordi Teixidó 14 36.2 119-255 0.467 44-82 0.537 33-41 0.805 0.8 2.0 8.5 1.4 1.0 0.2 2.3 22.5 7.2
Season Average 11 280 0.452 0.494 0.625 12.5 43.9 32.9 10.6 4.0 4.3 20.7 108.1 51.4
Total 14 3360 594-1313 154-312 172-275 175 614 461 148 56 60 290 1514
Advertisement