Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Pau Vinent 22 31.1 189-350 0.540 55-106 0.519 58-73 0.795 1.0 3.3 2.3 1.3 0.5 0.2 1.6 22.3 6.2
Sylvain Legault 22 37.3 165-349 0.473 60-118 0.508 57-71 0.803 1.0 3.6 12.0 1.2 1.5 0.4 1.9 20.3 7.4
Martí Cifuente 22 31.8 130-249 0.522 22-37 0.595 53-67 0.791 2.7 9.4 2.7 1.7 0.6 0.8 3.6 15.2 5
Carlos Jares 20 24.4 108-207 0.522 32-68 0.471 14-28 0.500 1.0 3.4 4.0 0.6 0.6 0.1 1.2 13.1 5.8
José Estorch 22 40.0 124-246 0.504 7-14 0.500 30-47 0.638 3.1 11.5 7.6 1.4 0.8 0.6 3.5 13.0 4.9
Alejandro De Oro 22 30.1 102-215 0.474 12-37 0.324 19-44 0.432 1.6 5.6 0.0 0.7 0.3 0.7 1.4 10.7 4.6
Carlos Vaquero 22 17.5 85-168 0.506 15-46 0.326 26-55 0.473 0.4 1.8 5.3 0.8 0.5 0.3 1.1 9.6 7.3
Joan Miquel Castell 22 11.4 64-113 0.566 16-35 0.457 16-23 0.696 0.2 1.2 1.5 0.9 0.3 0.1 1.1 7.3 6.1
Francesc Miralles 22 15.6 58-112 0.518 4-11 0.364 21-40 0.525 0.6 3.2 2.7 0.7 0.3 0.6 0.7 6.4 5.3
Roberto Novás 2 11.7 4-5 0.800 0-0 0.000 0-0 0.000 1.0 4.0 1.5 0.5 0.0 0.0 0.5 4.0 4.9
Aníbal Layton 17 5.2 19-40 0.475 1-4 0.250 14-15 0.933 0.2 0.7 1.1 0.3 0.1 0.0 0.3 3.1 5
Martí Esquinas 11 0.2 2-4 0.500 2-4 0.500 0-0 0.000 0.0 0.0 0.2 0.0 0.0 0.0 0.3 0.5 NR
Xaime Rubio de Tejada 8 0.3 0-1 0.000 0-1 0.000 0-0 0.000 0.0 0.4 0.0 0.0 0.0 0.0 0.1 0.0 NR
Season Average 18 410 0.510 0.470 0.665 11.7 43.9 38.9 9.5 5.3 3.9 16.5 119.7 100
Total 22 5330 1050-2059 226-481 308-463 257 965 855 209 116 85 362 2634
Advertisement