Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Leon Yannick Regenten 9 32.8 69-132 0.523 30-54 0.556 6-18 0.333 0.6 2.2 8.8 1.6 0.9 0.2 2.8 19.3 6.7
Swen Demmelhuber 12 39.1 91-188 0.484 30-56 0.536 14-33 0.424 1.0 4.3 6.9 2.6 1.2 0.4 3.3 18.8 6
Bertram Götz-Hollweger 14 35.2 91-201 0.453 18-37 0.486 40-67 0.597 1.6 6.9 2.0 1.8 1.6 0.1 2.6 17.1 5.3
Florian Miedl 14 38.1 98-199 0.492 13-28 0.464 26-41 0.634 2.9 11.6 4.0 2.4 0.5 1.4 3.2 16.8 5.2
Fatih Efsun 1 13.8 6-8 0.750 1-2 0.500 0-2 0.000 0.0 2.0 3.0 0.0 0.0 0.0 0.0 13.0 6.8
Edmond Mannl 14 30.7 72-140 0.514 11-23 0.478 21-43 0.488 1.4 5.9 2.8 1.5 0.4 1.2 3.1 12.6 4.8
Gregor Griesbeck 8 15.3 28-51 0.549 10-22 0.455 7-16 0.438 0.4 0.9 2.2 0.8 0.1 0.6 1.0 9.1 4.6
Viktor Petershagen 10 16.7 34-65 0.523 6-19 0.316 9-23 0.391 0.6 2.4 2.3 0.6 0.1 0.2 1.4 8.3 4.8
Michael Königs 13 18.9 42-66 0.636 2-4 0.500 12-21 0.571 1.9 6.8 0.8 0.6 0.5 0.4 2.1 7.5 5.3
Henrik Klaukien 14 12.6 33-65 0.508 8-25 0.320 12-21 0.571 0.6 1.4 3.9 0.4 0.3 0.1 1.1 6.1 5.6
Sebastian Thörel 11 12.7 29-52 0.558 2-8 0.250 3-11 0.273 1.0 3.2 1.0 0.5 0.5 0.2 1.1 5.7 5.3
Martin Ochsenzoll 12 11.0 25-59 0.424 9-23 0.391 5-13 0.385 0.2 2.1 1.5 0.6 0.2 0.4 1.0 5.3 5.9
Hennes Pescatore 6 11.6 12-26 0.462 0-2 0.000 4-8 0.500 1.0 3.2 3.2 0.7 0.3 0.0 0.8 4.7 6.1
Erwin Grünbaum 11 6.8 17-34 0.500 1-5 0.200 10-14 0.714 0.6 1.5 0.5 0.5 0.1 0.0 0.4 4.1 6
Season Average 11 240 0.503 0.458 0.511 12.1 46.4 31.9 12.3 5.7 4.6 20.5 114.6 58.4
Total 14 3360 647-1286 141-308 169-331 170 649 447 172 80 65 287 1604
Advertisement