Schedule -- Season 69
Date/Time Away team Status Home team
7/12/2025 2:30:00 PM 100 Stressss Ciborro Basket
7/15/2025 2:30:00 PM 4 BC Ribeirao 8 100 Stressss
7/19/2025 2:30:00 PM 6 100 Stressss 8 Estoril Ballers
7/22/2025 2:30:00 PM 3 ESFERA SAÚDE 8 100 Stressss TV
7/26/2025 2:30:00 PM 1 Basquetis 7 100 Stressss
7/29/2025 2:30:00 PM 6 100 Stressss 5 Pro Star FC
8/2/2025 2:30:00 PM 1 Qta do Conde 7 100 Stressss
8/5/2025 2:30:00 PM 5 PovoaSoxs 7 100 Stressss
8/9/2025 2:30:00 PM 7 100 Stressss 7 GreenDragons
8/12/2025 2:30:00 PM 2 Os Valentes 6 100 Stressss
8/16/2025 2:30:00 PM 6 100 Stressss 3 GBM
8/19/2025 2:30:00 PM 5 OrigenOG 6 100 Stressss
8/23/2025 2:30:00 PM 6 100 Stressss 8 Alí da Esquina CB
8/27/2025 2:30:00 PM Big 8 Great 8
8/30/2025 2:30:00 PM 1 WILD_CATS 6 100 Stressss TV
9/2/2025 2:30:00 PM 6 100 Stressss 4 basquetebol clube dos inv
9/6/2025 2:30:00 PM 8 Ciborro Basket 6 100 Stressss
9/9/2025 2:30:00 PM 6 100 Stressss 7 BC Ribeirao
9/13/2025 2:30:00 PM 4 Estoril Ballers 6 100 Stressss
9/16/2025 2:30:00 PM 6 100 Stressss 2 ESFERA SAÚDE
9/20/2025 2:30:00 PM 6 100 Stressss 3 Basquetis
9/23/2025 2:30:00 PM 5 Pro Star FC 6 100 Stressss
9/27/2025 2:30:00 PM 6 100 Stressss 1 Qta do Conde TV
TV: Televised
Advertisement