League Leaders -- Season 67
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Hud Shell Jumpstop Jumpers 15 34.6 11.8 3.7 3.6 0.6 4.5 2.7 1.6 1.0 0.5 1.8 30.9 15.1
Randall Braswell Dragmort Dragons Utd 15 40.1 12.5 1.9 2.6 3.6 12.7 3.6 1.7 1.4 0.6 1.1 29.5 14.5
Ulises Jaén Fort Wayne Pistons 16 36.2 10.2 3.7 3.4 1.6 5.3 6.9 0.9 1.1 1.3 2.1 27.4 13.1
Simón Aranda Fort Wayne Pistons 16 36.1 9.2 2.5 4.0 0.7 2.6 7.9 1.3 1.4 0.8 3.0 24.9 14.9
Todd Dutton Fort Wayne Pistons 16 41.1 9.2 1.2 4.0 2.7 8.4 1.0 1.1 1.2 0.0 4.2 23.7 10.4
Dino Cimmiagnelli Big Fundamental Ball Hogs 16 32.9 8.8 3.1 2.6 1.1 5.7 2.1 0.9 1.4 0.1 1.9 23.2 13.7
Carlos Guiana Tampa Bay Guzzlers 14 38.2 9.1 2.9 2.0 1.1 4.6 4.6 1.3 2.1 0.4 2.4 23.0 14.5
Owen Hastings Wisconsin Litterbugs 14 39.3 8.1 2.6 2.9 1.2 6.1 3.7 1.6 1.9 0.0 2.1 21.6 13.3
Énès Forgeot Wisconsin Litterbugs 12 40.4 8.2 2.3 2.3 1.0 4.7 7.5 2.0 0.8 0.2 2.1 21.0 12.9
Mário Granja San Dominica Warriors 16 35.3 7.8 2.1 2.4 1.2 5.7 6.1 1.2 1.1 0.2 1.1 19.9 13.5
Hollis Blevins Tampa Bay Guzzlers 16 30.6 7.4 1.2 3.2 2.7 9.1 3.6 1.0 1.1 1.0 3.2 19.3 14.2
Sotiris Spanidis Jumpstop Jumpers 14 25.5 7.6 2.2 1.7 0.3 2.1 4.4 0.6 1.1 0.6 0.9 19.2 17.8
Dan Bondi Mad about Moldova Mud 13 33.4 7.6 1.0 2.5 1.5 4.9 6.5 1.5 0.9 0.1 1.7 18.7 12.7
Luigi Di Mauro Duluth dirty dogs 16 37.3 6.7 1.6 3.2 1.4 4.0 6.9 1.0 1.4 0.5 2.4 18.2 12.7
Rodrigo Sciutto Mad about Moldova Mud 13 37.8 8.2 0.2 1.5 4.0 14.6 1.2 2.7 0.4 1.4 2.9 18.1 12.2
Orlando Bedoya Chippewa Reds 13 28.1 6.9 1.9 2.0 0.8 4.8 1.8 1.4 0.3 0.3 2.3 17.8 12.5
Duane Myers Blue Ocean 16 28.3 6.6 2.4 1.9 0.6 2.4 0.9 1.1 0.8 0.5 1.1 17.6 16.4
Caleb Parra Calumet City Chimeras 16 35.7 7.4 0.9 2.0 1.6 4.9 0.9 2.1 1.5 0.4 0.9 17.6 10.3
Pithagoras Papasimos Duluth dirty dogs 16 35.6 6.3 2.4 2.2 1.8 6.1 2.7 1.7 1.1 0.4 1.6 17.3 10.3
Franco Paolo Fistolera Dragmort Dragons Utd 15 35.9 6.9 1.5 1.9 0.9 3.5 2.9 1.0 0.9 0.6 2.5 17.1 13.5
Rafael Fernández Mad about Moldova Mud 13 37.2 6.5 1.7 2.1 1.1 4.4 4.8 1.4 1.5 0.1 2.5 16.8 14.7
Jorge Luís Tovim Dirty Mike and The Boys 16 35.7 6.0 2.1 2.4 0.8 2.6 4.1 1.6 1.7 0.4 1.1 16.5 13.5
Fabio Alidori San Dominica Warriors 16 33.3 6.5 1.8 1.7 1.2 3.2 5.5 1.1 1.5 0.1 1.4 16.4 13.4
Tony Bouchain Big Fundamental Ball Hogs 16 32.7 6.5 2.1 1.2 0.4 2.4 4.2 1.2 1.1 0.1 1.9 16.2 12.7
Juán Flores Chippewa Reds 13 27.6 5.6 1.7 3.3 0.4 2.7 4.9 0.5 0.7 0.5 1.7 16.2 15.2
Mehmet Otçigin San Dominica Warriors 16 32.3 6.6 0.9 2.1 4.0 11.0 2.9 0.8 0.5 0.8 2.4 16.2 13.4
Charles Walls Jumpstop Jumpers 16 27.4 6.1 1.2 2.7 1.0 3.8 3.8 0.7 0.8 0.4 0.9 16.1 15.4
Vajk Petőfi Duluth dirty dogs 16 35.4 5.8 1.9 2.5 0.8 3.1 5.2 1.2 1.2 0.1 2.9 15.9 12.6
Rubén Fernández Castrillón BROOKLYN JABBERS 16 35.6 5.9 2.6 1.4 1.1 4.4 1.2 2.1 0.9 0.7 1.9 15.7 9.7
Filip Karolczak Wisconsin Litterbugs 12 37.6 6.3 0.7 2.3 1.2 4.8 5.6 1.7 0.9 1.0 1.5 15.7 12.8
Pakis Asvestas Las Vegas Silver Stars 16 30.8 6.7 1.9 0.3 1.8 5.9 0.3 1.6 1.1 0.8 2.2 15.6 12.4
Hafiz Tuama Wisconsin Litterbugs 9 29.1 5.7 2.4 1.8 0.9 4.2 1.9 1.3 0.6 1.0 1.0 15.6 11.1
Terry Laughlin Dirty Mike and The Boys 13 31.1 6.2 1.3 1.8 1.3 5.2 2.2 1.5 0.6 0.2 2.4 15.5 14.9
Saadettin Agbet Duluth dirty dogs 16 29.9 6.4 0.6 2.0 3.3 9.9 2.0 1.1 0.5 0.7 1.6 15.4 13.3
Luis De Mey Dirty Mike and The Boys 16 33.6 5.9 1.6 2.0 1.1 4.8 7.2 1.3 1.2 0.2 2.1 15.3 14.2
Daniel Dvojakov Las Vegas Silver Stars 16 32.4 5.9 1.6 1.7 1.0 3.5 5.4 0.9 1.7 0.2 1.9 15.0 11.5
Klim Miklashevich Duluth dirty dogs 16 39.2 6.2 0.2 2.2 4.2 15.2 2.1 1.7 0.4 0.8 1.2 14.8 14.1
Patricio Santoianni Chippewa Reds 15 26.0 5.1 2.2 2.3 0.3 1.9 2.2 1.1 0.8 0.3 2.2 14.7 14.1
Kostas Mploumpis BROOKLYN JABBERS 11 36.9 5.4 0.8 3.1 2.6 12.0 2.1 2.3 1.4 0.7 1.8 14.6 10.8
Marco Rubado Mad about Moldova Mud 14 36.9 5.6 0.0 3.0 2.5 9.9 0.6 3.3 0.6 1.5 2.3 14.3 13
Chrisostomos Zachariadis Dirty Mike and The Boys 9 32.7 5.7 0.1 2.7 2.2 10.7 1.8 2.6 0.8 0.2 4.1 14.1 13.3
Marek Swiatkowski Dirty Mike and The Boys 16 38.3 5.4 0.2 2.9 2.8 13.0 1.5 2.1 0.9 1.2 2.6 14.1 13.4
Zindzhi Banana Tampa Bay Guzzlers 16 32.8 5.3 0.6 2.8 3.3 12.6 1.8 1.4 0.9 1.2 2.0 14.0 13.8
Martin Dujka Big Fundamental Ball Hogs 16 29.5 5.2 1.8 1.7 0.8 3.1 1.4 1.4 0.8 0.2 2.7 14.0 11.4
Oscar Espí Blue Ocean 15 29.1 5.4 0.5 2.7 1.7 8.9 2.7 0.9 0.7 1.3 1.6 14.0 14.3
Jude Nicomedez Las Vegas Silver Stars 16 31.7 4.9 2.0 2.1 1.2 3.8 5.1 1.3 0.9 0.2 2.9 13.9 12.3
Herman Simon Dirty Mike and The Boys 16 26.5 5.6 0.7 1.9 2.6 9.0 3.2 1.4 0.3 0.3 2.6 13.9 13.6
Zachary Kincaid Blue Ocean 16 19.9 5.0 1.5 2.3 0.4 2.6 3.6 0.8 0.5 0.4 0.8 13.8 13.8
Wayne Jackson Calumet City Chimeras 12 36.2 5.8 0.6 1.7 2.4 8.7 2.5 2.8 0.2 0.2 1.6 13.8 9.4
Dai Jialei Calumet City Chimeras 16 34.7 5.3 1.2 1.6 1.8 5.9 2.5 2.4 0.7 0.4 1.5 13.5 8.6
Advertisement